<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $250 Desktop Runs Ubuntu, Windows 7 and OS X?</title>
	<atom:link href="http://www.starryhope.com/articles/2009/atom-desktotp-ubuntu-windows7-mac-osx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starryhope.com/articles/2009/atom-desktotp-ubuntu-windows7-mac-osx/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 11:21:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Smith</title>
		<link>http://www.starryhope.com/articles/2009/atom-desktotp-ubuntu-windows7-mac-osx/comment-page-1/#comment-3270</link>
		<dc:creator>David Smith</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.starryhope.com/?p=273#comment-3270</guid>
		<description>That&#039;s great that you were able to recycle old gear. However another legitimate recycling venue is the refurb market. I picked up an hp dx5150 desktop with 512MB of DDR, 40G hdd, dvd drive, onboard Radeon X300, and Athlon 64 2G cpu, for Can.$70, bunged in 2 more Gs of memory for about the same. I&#039;ve seen similar P4 boxes as low as $50. So I got a complete, working pc (no assembly required) for what you spent on a new motherboard and cpu.

This is a reasonably powerful machine for web surfing, office and even some older 3D games (my wife runs bejeweled on it). I currently have it dual-booting Windows 2000 and Ubunutu 8.04. It is very quiet.</description>
		<content:encoded><![CDATA[<p>That&#8217;s great that you were able to recycle old gear. However another legitimate recycling venue is the refurb market. I picked up an hp dx5150 desktop with 512MB of DDR, 40G hdd, dvd drive, onboard Radeon X300, and Athlon 64 2G cpu, for Can.$70, bunged in 2 more Gs of memory for about the same. I&#8217;ve seen similar P4 boxes as low as $50. So I got a complete, working pc (no assembly required) for what you spent on a new motherboard and cpu.</p>
<p>This is a reasonably powerful machine for web surfing, office and even some older 3D games (my wife runs bejeweled on it). I currently have it dual-booting Windows 2000 and Ubunutu 8.04. It is very quiet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mowgli</title>
		<link>http://www.starryhope.com/articles/2009/atom-desktotp-ubuntu-windows7-mac-osx/comment-page-1/#comment-2478</link>
		<dc:creator>mowgli</dc:creator>
		<pubDate>Tue, 28 Jul 2009 03:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.starryhope.com/?p=273#comment-2478</guid>
		<description>fantastic!!! exactly what i was looking for.  and just a few weeks prior too?  luv that linux life.</description>
		<content:encoded><![CDATA[<p>fantastic!!! exactly what i was looking for.  and just a few weeks prior too?  luv that linux life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joej</title>
		<link>http://www.starryhope.com/articles/2009/atom-desktotp-ubuntu-windows7-mac-osx/comment-page-1/#comment-2439</link>
		<dc:creator>joej</dc:creator>
		<pubDate>Sat, 04 Jul 2009 17:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.starryhope.com/?p=273#comment-2439</guid>
		<description>Thanks for the informative, well-written article.

The loud chipset fan, lack of DVI and eSATA are bummers, but maybe expected at this point.</description>
		<content:encoded><![CDATA[<p>Thanks for the informative, well-written article.</p>
<p>The loud chipset fan, lack of DVI and eSATA are bummers, but maybe expected at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.starryhope.com/articles/2009/atom-desktotp-ubuntu-windows7-mac-osx/comment-page-1/#comment-2436</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 03 Jul 2009 22:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.starryhope.com/?p=273#comment-2436</guid>
		<description>Roland,
The board does include an Intel graphics card and it works great. Everything works out of the box, including Compiz 3D stuff.  
The case is really quite, but the fan for the chipset is kinda loud (there is no fan on the processor). I couldn&#039;t tell you how much power it draws exactly, but the power supply is only 150 Watts, and I haven&#039;t had any power issues.</description>
		<content:encoded><![CDATA[<p>Roland,<br />
The board does include an Intel graphics card and it works great. Everything works out of the box, including Compiz 3D stuff.<br />
The case is really quite, but the fan for the chipset is kinda loud (there is no fan on the processor). I couldn&#8217;t tell you how much power it draws exactly, but the power supply is only 150 Watts, and I haven&#8217;t had any power issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.starryhope.com/articles/2009/atom-desktotp-ubuntu-windows7-mac-osx/comment-page-1/#comment-2435</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 03 Jul 2009 22:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.starryhope.com/?p=273#comment-2435</guid>
		<description>$ dmesg&#124;grep -i bogomips
[    0.004016] Calibrating delay loop (skipped), value calculated using timer frequency.. 3191.99 BogoMIPS (lpj=6383980)
[    0.004000] Calibrating delay using timer specific routine.. 3192.18 BogoMIPS (lpj=6384370)
[    0.004000] Calibrating delay using timer specific routine.. 3192.14 BogoMIPS (lpj=6384283)
[    0.004000] Calibrating delay using timer specific routine.. 2996.23 BogoMIPS (lpj=5992468)
[    0.820068] Total of 4 processors activated (12572.55 BogoMIPS).</description>
		<content:encoded><![CDATA[<p>$ dmesg|grep -i bogomips<br />
[    0.004016] Calibrating delay loop (skipped), value calculated using timer frequency.. 3191.99 BogoMIPS (lpj=6383980)<br />
[    0.004000] Calibrating delay using timer specific routine.. 3192.18 BogoMIPS (lpj=6384370)<br />
[    0.004000] Calibrating delay using timer specific routine.. 3192.14 BogoMIPS (lpj=6384283)<br />
[    0.004000] Calibrating delay using timer specific routine.. 2996.23 BogoMIPS (lpj=5992468)<br />
[    0.820068] Total of 4 processors activated (12572.55 BogoMIPS).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roland</title>
		<link>http://www.starryhope.com/articles/2009/atom-desktotp-ubuntu-windows7-mac-osx/comment-page-1/#comment-2434</link>
		<dc:creator>Roland</dc:creator>
		<pubDate>Fri, 03 Jul 2009 21:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.starryhope.com/?p=273#comment-2434</guid>
		<description>How about some basic performance info? (dmesg&#124;grep -i bogomips)
I&#039;d like to compare it to my single-core Via C7 (3K bogo). I&#039;d guess an Intel motherboard has an Intel graphics chip-ugh!! They have gotten some bad reviews. Does that chip actually do 3d/Compiz? Does this box need a fan? How quiet is your case?
Finally, how much power does it draw?</description>
		<content:encoded><![CDATA[<p>How about some basic performance info? (dmesg|grep -i bogomips)<br />
I&#8217;d like to compare it to my single-core Via C7 (3K bogo). I&#8217;d guess an Intel motherboard has an Intel graphics chip-ugh!! They have gotten some bad reviews. Does that chip actually do 3d/Compiz? Does this box need a fan? How quiet is your case?<br />
Finally, how much power does it draw?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VS Dude</title>
		<link>http://www.starryhope.com/articles/2009/atom-desktotp-ubuntu-windows7-mac-osx/comment-page-1/#comment-2432</link>
		<dc:creator>VS Dude</dc:creator>
		<pubDate>Fri, 03 Jul 2009 17:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.starryhope.com/?p=273#comment-2432</guid>
		<description>Out of curiosity, what software *would* you use on a more powerful Ubuntu system for &quot;high-end video processing?&quot;</description>
		<content:encoded><![CDATA[<p>Out of curiosity, what software *would* you use on a more powerful Ubuntu system for &#8220;high-end video processing?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ron</title>
		<link>http://www.starryhope.com/articles/2009/atom-desktotp-ubuntu-windows7-mac-osx/comment-page-1/#comment-2431</link>
		<dc:creator>ron</dc:creator>
		<pubDate>Fri, 03 Jul 2009 16:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.starryhope.com/?p=273#comment-2431</guid>
		<description>I have a netbook with the atom in it its running Slackware 13, it is the most powerfull computer in the house it runs KDE4 fine. the rest of my machines are from the Trash Heap. I frequently rebuild and give away Pen 111&#039;s. They work fine and get lots of use. No need for Supper Computers of today, However I would like one someday.</description>
		<content:encoded><![CDATA[<p>I have a netbook with the atom in it its running Slackware 13, it is the most powerfull computer in the house it runs KDE4 fine. the rest of my machines are from the Trash Heap. I frequently rebuild and give away Pen 111&#8217;s. They work fine and get lots of use. No need for Supper Computers of today, However I would like one someday.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
