<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ubuntu: Still Popular?</title>
	<atom:link href="http://www.starryhope.com/articles/2009/ubuntu-still-popular/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starryhope.com/articles/2009/ubuntu-still-popular/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 12:25:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe</title>
		<link>http://www.starryhope.com/articles/2009/ubuntu-still-popular/comment-page-1/#comment-2517</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 03 Oct 2009 22:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.starryhope.com/?p=245#comment-2517</guid>
		<description>@anon
I wonder that too but then I realized that connecting to the Internet without the user&#039;s permission is a problem with Windows.</description>
		<content:encoded><![CDATA[<p>@anon<br />
I wonder that too but then I realized that connecting to the Internet without the user&#8217;s permission is a problem with Windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.starryhope.com/articles/2009/ubuntu-still-popular/comment-page-1/#comment-2445</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Mon, 06 Jul 2009 18:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.starryhope.com/?p=245#comment-2445</guid>
		<description>Why can&#039;t they just count how many times a certain update was downloaded and installed from apt-get or something.  It won&#039;t be exact but would be close.</description>
		<content:encoded><![CDATA[<p>Why can&#8217;t they just count how many times a certain update was downloaded and installed from apt-get or something.  It won&#8217;t be exact but would be close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Ubuntu more popular than every other Linux distribution combined? &#171; Omegamormegil&#8217;s Weblog</title>
		<link>http://www.starryhope.com/articles/2009/ubuntu-still-popular/comment-page-1/#comment-2442</link>
		<dc:creator>Is Ubuntu more popular than every other Linux distribution combined? &#171; Omegamormegil&#8217;s Weblog</dc:creator>
		<pubDate>Mon, 06 Jul 2009 01:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.starryhope.com/?p=245#comment-2442</guid>
		<description>[...] 6, 2009   I just read an interesting, albeit admittedly unscientific, post by Starry Hope on the popularity of Ubuntu.  Here are the two graphs from the post which I found to be the most [...]</description>
		<content:encoded><![CDATA[<p>[...] 6, 2009   I just read an interesting, albeit admittedly unscientific, post by Starry Hope on the popularity of Ubuntu.  Here are the two graphs from the post which I found to be the most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://www.starryhope.com/articles/2009/ubuntu-still-popular/comment-page-1/#comment-2441</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Mon, 06 Jul 2009 00:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.starryhope.com/?p=245#comment-2441</guid>
		<description>@Mace Moneta: or more probably part of it are users with a dynamic IP (e.g. it resets every day or so).</description>
		<content:encoded><![CDATA[<p>@Mace Moneta: or more probably part of it are users with a dynamic IP (e.g. it resets every day or so).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [ShotPress] Ubuntu: Still Popular?</title>
		<link>http://www.starryhope.com/articles/2009/ubuntu-still-popular/comment-page-1/#comment-2427</link>
		<dc:creator>[ShotPress] Ubuntu: Still Popular?</dc:creator>
		<pubDate>Wed, 01 Jul 2009 00:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.starryhope.com/?p=245#comment-2427</guid>
		<description>[...] Ubuntu: Still Popular? &#8211; Starry Hope Productions. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ubuntu: Still Popular? &#8211; Starry Hope Productions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ubuntu: Still Popular? &#8211; Starry Hope Productions &#171; Propos et Commentaires du Climenole</title>
		<link>http://www.starryhope.com/articles/2009/ubuntu-still-popular/comment-page-1/#comment-2426</link>
		<dc:creator>Ubuntu: Still Popular? &#8211; Starry Hope Productions &#171; Propos et Commentaires du Climenole</dc:creator>
		<pubDate>Tue, 30 Jun 2009 23:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.starryhope.com/?p=245#comment-2426</guid>
		<description>[...] laissez un commentaire &#187;    via starryhope.com [...]</description>
		<content:encoded><![CDATA[<p>[...] laissez un commentaire &raquo;    via starryhope.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ubuntu: Still Popular? &#124; Ubuntu-News - Your one stop for news about Ubuntu</title>
		<link>http://www.starryhope.com/articles/2009/ubuntu-still-popular/comment-page-1/#comment-2425</link>
		<dc:creator>Ubuntu: Still Popular? &#124; Ubuntu-News - Your one stop for news about Ubuntu</dc:creator>
		<pubDate>Tue, 30 Jun 2009 22:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.starryhope.com/?p=245#comment-2425</guid>
		<description>[...] Is it being used by more people? Are more people searching and talking about Ubuntu? More here It appears that Ubuntu is still the most popular Linux distribution. According to some stats, [...]</description>
		<content:encoded><![CDATA[<p>[...] Is it being used by more people? Are more people searching and talking about Ubuntu? More here It appears that Ubuntu is still the most popular Linux distribution. According to some stats, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: runxc1</title>
		<link>http://www.starryhope.com/articles/2009/ubuntu-still-popular/comment-page-1/#comment-2423</link>
		<dc:creator>runxc1</dc:creator>
		<pubDate>Tue, 30 Jun 2009 21:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.starryhope.com/?p=245#comment-2423</guid>
		<description>There is no doubt that Ubuntu is more popular but I think that if you are a developer or power user openSuse is better.</description>
		<content:encoded><![CDATA[<p>There is no doubt that Ubuntu is more popular but I think that if you are a developer or power user openSuse is better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FewClues</title>
		<link>http://www.starryhope.com/articles/2009/ubuntu-still-popular/comment-page-1/#comment-2419</link>
		<dc:creator>FewClues</dc:creator>
		<pubDate>Tue, 30 Jun 2009 16:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.starryhope.com/?p=245#comment-2419</guid>
		<description>using connections to a repository is not an indication of the number of people USING Fedora.  I download a copy just to check the hype against reality. I might be tempted to go back to windows before using Fedora.

I teach Linux and have 24 OS mounted on the Virtual Server. Given a choice my students will chose Ubuntu first, Mint second and Kubuntu third.  Nobody seems all that interested in SuSE since they became a part of Microsoft and Fedora is down to 14th choice.</description>
		<content:encoded><![CDATA[<p>using connections to a repository is not an indication of the number of people USING Fedora.  I download a copy just to check the hype against reality. I might be tempted to go back to windows before using Fedora.</p>
<p>I teach Linux and have 24 OS mounted on the Virtual Server. Given a choice my students will chose Ubuntu first, Mint second and Kubuntu third.  Nobody seems all that interested in SuSE since they became a part of Microsoft and Fedora is down to 14th choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Invincible23</title>
		<link>http://www.starryhope.com/articles/2009/ubuntu-still-popular/comment-page-1/#comment-2418</link>
		<dc:creator>Invincible23</dc:creator>
		<pubDate>Tue, 30 Jun 2009 09:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.starryhope.com/?p=245#comment-2418</guid>
		<description>Using Ubuntu and loving it.

Simple and easy to use yet protects against internet ticks{viruses,spam, malware}.</description>
		<content:encoded><![CDATA[<p>Using Ubuntu and loving it.</p>
<p>Simple and easy to use yet protects against internet ticks{viruses,spam, malware}.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
