<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ubuntu: Just how popular is it?</title>
	<atom:link href="http://www.starryhope.com/tech/2007/ubuntu-just-how-popular-is-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starryhope.com/tech/2007/ubuntu-just-how-popular-is-it/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 12:25:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Luke</title>
		<link>http://www.starryhope.com/tech/2007/ubuntu-just-how-popular-is-it/comment-page-1/#comment-2122</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Tue, 29 Jul 2008 16:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.starryhope.com/linux/ubuntu/2007/ubuntu-just-how-popular-is-it/#comment-2122</guid>
		<description>Just found this on digg, Ubuntu is the most well known distro after maybe redhat</description>
		<content:encoded><![CDATA[<p>Just found this on digg, Ubuntu is the most well known distro after maybe redhat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.starryhope.com/tech/2007/ubuntu-just-how-popular-is-it/comment-page-1/#comment-1979</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Tue, 06 Nov 2007 18:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.starryhope.com/linux/ubuntu/2007/ubuntu-just-how-popular-is-it/#comment-1979</guid>
		<description>The most helpful marker would be the number of discreet computers accessing the ubuntu repositories over a short span of time (2-4 weeks), which would catch people who only update occasionally, without double-counting folks who have reinstalled (maybe changing the identification of their computer).

I don&#039;t know if any distros really make this possible, since it is a potential privacy breach.</description>
		<content:encoded><![CDATA[<p>The most helpful marker would be the number of discreet computers accessing the ubuntu repositories over a short span of time (2-4 weeks), which would catch people who only update occasionally, without double-counting folks who have reinstalled (maybe changing the identification of their computer).</p>
<p>I don&#8217;t know if any distros really make this possible, since it is a potential privacy breach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.starryhope.com/tech/2007/ubuntu-just-how-popular-is-it/comment-page-1/#comment-1977</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 06 Nov 2007 13:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.starryhope.com/linux/ubuntu/2007/ubuntu-just-how-popular-is-it/#comment-1977</guid>
		<description>STOP! Hammer time!</description>
		<content:encoded><![CDATA[<p>STOP! Hammer time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old School Hacker</title>
		<link>http://www.starryhope.com/tech/2007/ubuntu-just-how-popular-is-it/comment-page-1/#comment-1970</link>
		<dc:creator>Old School Hacker</dc:creator>
		<pubDate>Mon, 05 Nov 2007 04:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.starryhope.com/linux/ubuntu/2007/ubuntu-just-how-popular-is-it/#comment-1970</guid>
		<description>Parachute pants were popular, but still quite lame. 
I&#039;ve tried several versions of Bloatbuntu, and I have yet to be impressed.</description>
		<content:encoded><![CDATA[<p>Parachute pants were popular, but still quite lame.<br />
I&#8217;ve tried several versions of Bloatbuntu, and I have yet to be impressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maarten kooiker</title>
		<link>http://www.starryhope.com/tech/2007/ubuntu-just-how-popular-is-it/comment-page-1/#comment-1967</link>
		<dc:creator>maarten kooiker</dc:creator>
		<pubDate>Sun, 04 Nov 2007 15:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.starryhope.com/linux/ubuntu/2007/ubuntu-just-how-popular-is-it/#comment-1967</guid>
		<description>Nice statistics. It is indeed hard to draw conclusions, but alltogether these numbers say something about the popularity of the different distro&#039;s! (though this does not imply correlations with quality, look for example at the popularity of the distro called windows.....)</description>
		<content:encoded><![CDATA[<p>Nice statistics. It is indeed hard to draw conclusions, but alltogether these numbers say something about the popularity of the different distro&#8217;s! (though this does not imply correlations with quality, look for example at the popularity of the distro called windows&#8230;..)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Landor</title>
		<link>http://www.starryhope.com/tech/2007/ubuntu-just-how-popular-is-it/comment-page-1/#comment-1959</link>
		<dc:creator>Landor</dc:creator>
		<pubDate>Sun, 04 Nov 2007 01:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.starryhope.com/linux/ubuntu/2007/ubuntu-just-how-popular-is-it/#comment-1959</guid>
		<description>I agree with 14 &amp; 15. The easiest way to discern a distro&#039;s popularity is updates. Of course this depends on two factors, A) the distro in question has an update system, B) the person using said distro has an internet connection. I think it&#039;s fairly accurate since most distros that do have an automatic update system have it set to connect with the server to look for updates automatically, regardless if the person chooses to update or not. This would show &quot;at least&quot; that x-amount of people used said distro at least once. 

Keep your stick on the ice... 

Landor</description>
		<content:encoded><![CDATA[<p>I agree with 14 &amp; 15. The easiest way to discern a distro&#8217;s popularity is updates. Of course this depends on two factors, A) the distro in question has an update system, B) the person using said distro has an internet connection. I think it&#8217;s fairly accurate since most distros that do have an automatic update system have it set to connect with the server to look for updates automatically, regardless if the person chooses to update or not. This would show &#8220;at least&#8221; that x-amount of people used said distro at least once. </p>
<p>Keep your stick on the ice&#8230; </p>
<p>Landor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.starryhope.com/tech/2007/ubuntu-just-how-popular-is-it/comment-page-1/#comment-1957</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 04 Nov 2007 00:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.starryhope.com/linux/ubuntu/2007/ubuntu-just-how-popular-is-it/#comment-1957</guid>
		<description>Comparing google trends with the word &#039;windows&#039; is misleading. Most windows are made of glass.</description>
		<content:encoded><![CDATA[<p>Comparing google trends with the word &#8216;windows&#8217; is misleading. Most windows are made of glass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.starryhope.com/tech/2007/ubuntu-just-how-popular-is-it/comment-page-1/#comment-1954</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 03 Nov 2007 22:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.starryhope.com/linux/ubuntu/2007/ubuntu-just-how-popular-is-it/#comment-1954</guid>
		<description>Well it seems to me the best way to calculate usage is with the patch/update downloads. Again not totally accurate as I guess some people won&#039;t keep there machines patched, but I tend to think it would be about the most accurate way we have. just my  2 cents worth.</description>
		<content:encoded><![CDATA[<p>Well it seems to me the best way to calculate usage is with the patch/update downloads. Again not totally accurate as I guess some people won&#8217;t keep there machines patched, but I tend to think it would be about the most accurate way we have. just my  2 cents worth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ubuntu user</title>
		<link>http://www.starryhope.com/tech/2007/ubuntu-just-how-popular-is-it/comment-page-1/#comment-1953</link>
		<dc:creator>ubuntu user</dc:creator>
		<pubDate>Sat, 03 Nov 2007 22:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.starryhope.com/linux/ubuntu/2007/ubuntu-just-how-popular-is-it/#comment-1953</guid>
		<description>Ubuntu provides automatic software updates, which should theoretically provide a good estimate of how many people are using their OS regularly.  I don&#039;t know if that&#039;s how they got their numbers, but it makes sense to me.  There&#039;s also a package you can install to allow them to use your package list to help determine package popularity, if you want them to do that.</description>
		<content:encoded><![CDATA[<p>Ubuntu provides automatic software updates, which should theoretically provide a good estimate of how many people are using their OS regularly.  I don&#8217;t know if that&#8217;s how they got their numbers, but it makes sense to me.  There&#8217;s also a package you can install to allow them to use your package list to help determine package popularity, if you want them to do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grigio</title>
		<link>http://www.starryhope.com/tech/2007/ubuntu-just-how-popular-is-it/comment-page-1/#comment-1951</link>
		<dc:creator>grigio</dc:creator>
		<pubDate>Sat, 03 Nov 2007 22:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.starryhope.com/linux/ubuntu/2007/ubuntu-just-how-popular-is-it/#comment-1951</guid>
		<description>I did a similar experiment looking at some statistics of websites and a/emule
http://grigio.org/quanti_sono_utenti_linux_statistiche_ottobre

Normal Linux users are lesser than 1%, but among &quot;techie&quot; users, Linux beat Mac.</description>
		<content:encoded><![CDATA[<p>I did a similar experiment looking at some statistics of websites and a/emule<br />
<a href="http://grigio.org/quanti_sono_utenti_linux_statistiche_ottobre" rel="nofollow">http://grigio.org/quanti_sono_utenti_linux_statistiche_ottobre</a></p>
<p>Normal Linux users are lesser than 1%, but among &#8220;techie&#8221; users, Linux beat Mac.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
