Dell Chromebook 11
Related Videos
Dell Chromebook 11 Comparison Chart
![]() Dell Chromebook 11 | ![]() Dell Chromebook 11 | ![]() Dell Chromebook 11 | ![]() Dell Chromebook 11 | |
| Price | List Price: $312.85 Amazon Prices: Loading prices... | List Price: $341.00 Amazon Prices: Loading prices... | List Price: $355.71 Amazon Prices: | List Price: $427.14 Amazon Prices: |
| Model number | 3120-1667 | XDGJH | DNCWYUE02S | DNCWY03TS |
| Perfomance Rating | 1.9 | 2.4 | 2.4 | 2.4 |
| Chromebook Plus | No | No | No | No |
| Processor | Dual-core 2.16 Ghz (max 2.58 Ghz) Intel Celeron N2840 | Dual-core 2.16 Ghz (max 2.58 Ghz) Intel Celeron N2840 | Dual-core 2.16 Ghz (max 2.58 Ghz) Intel Celeron N2840 | Dual-core 2.16 Ghz (max 2.58 Ghz) Intel Celeron N2840 |
| RAM | 2 GB | 4 GB | 4 GB | 4 GB |
| Internal Storage | 16 GB eMMC | 16 GB eMMC | 16 GB eMMC | 16 GB eMMC |
| Screen Size | 11.6" | 11.6" | 11.6" | 11.6" |
| Screen Resolution | 1366x678 | 1366x678 | 1366x678 | 1366x678 |
| Screen Type | TN LCD | TN LCD | TN LCD | TN LCD |
| Touch Screen | No | No | No | No |
| Stylus / Pen | No Stylus Support | No Stylus Support | No Stylus Support | No Stylus Support |
| Dimensions width x length x thickness | 11.69 x 8.57 x 0.83 inches (296.93 x 217.68 x 21.08 mm) | 11.69 x 8.57 x 0.83 inches (296.93 x 217.68 x 21.08 mm) | 11.69 x 8.57 x 0.83 inches (296.93 x 217.68 x 21.08 mm) | 11.69 x 8.57 x 0.83 inches (296.93 x 217.68 x 21.08 mm) |
| Weight | 2.74 lbs (1.25 kg) | 2.74 lbs (1.25 kg) | 2.74 lbs (1.25 kg) | 2.74 lbs (1.25 kg) |
| Backlit Keyboard | No | No | No | No |
| Webcam | No Webcam | No Webcam | No Webcam | No Webcam |
| WiFi | Intel Dual Band Wireless-AC | Intel Dual Band Wireless-AC | Intel Dual Band Wireless-AC | Intel Dual Band Wireless-AC |
| Bluetooth | 4.0 LE | 4.0 LE | 4.0 LE | 4.0 LE |
| Ethernet | No | No | No | No |
| Cellular Modem | No | No | No | No |
| HDMI | Full-Size HDMI | Full-Size HDMI | Full-Size HDMI | Full-Size HDMI |
| USB Ports | 1 USB 2.0, 1 USB 3 | 1 USB 2.0, 1 USB 3 | 1 USB 2.0, 1 USB 3 | 1 USB 2.0, 1 USB 3 |
| Thunderbolt Ports | No | No | No | No |
| Card Reader | SD | SD | SD | SD |
| Battery | 3 cell, 43 WHr, Lithium-ion | 3 cell, 43 WHr, Lithium-ion | 3 cell, 43 WHr, Lithium-ion | 3 cell, 43 WHr, Lithium-ion |
| Battery Life | 10.0 hours | 10.0 hours | 10.0 hours | 10.0 hours |
| Fanless | No | No | No | No |
| Auto Update Expiration Date | September, 2021 | September, 2021 | September, 2021 | September, 2021 |
