Lenovo N22 Chromebook
Lenovo N22 Chromebook Comparison Chart
![]() Lenovo N22 Chromebook | |
| Price | List Price: $199.00 Amazon Prices: |
| Model number | 80SF0001US |
| Perfomance Rating | 2.3 |
| Chromebook Plus | No |
| Processor | Dual-core 1.60 Ghz (max 2.16 Ghz) Intel Celeron N3050 |
| RAM | 4 GB |
| Internal Storage | 16 GB SSD |
| Screen Size | 11.6" |
| Screen Resolution | 1366x768 |
| Screen Type | TN |
| Touch Screen | No |
| Stylus / Pen | No Stylus Support |
| Dimensions width x length x thickness | 8.5 x 11.8 x 0.88 inches (215.9 x 299.72 x 22.35 mm) |
| Weight | 2.8 lbs (1.27 kg) |
| Backlit Keyboard | No |
| Webcam | No Webcam |
| WiFi | Dual Band 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 4.0 |
| Ethernet | No |
| Cellular Modem | No |
| HDMI | Full-Size HDMI |
| USB Ports | 1 USB 2.0, 1 USB 3 |
| Thunderbolt Ports | No |
| Card Reader | SD |
| Battery | 3 cell, 38 Wh, Lithium-ion |
| Battery Life | 10.0 hours |
| Fanless | No |
| Auto Update Expiration Date | June, 2021 |
