Samsung Chromebook Plus
Related Videos
Samsung Chromebook Plus Comparison Chart
![]() Samsung Chromebook Plus | |
| Price | List Price: $449.99 Amazon Prices: |
| Model number | XE513C24-K01US |
| Perfomance Rating | 2.5 |
| Chromebook Plus | No |
| Processor | Hexa-core 1.60 Ghz (max 2.00 Ghz) OP1 |
| RAM | 4 GB |
| Internal Storage | 32 GB eMMC |
| Screen Size | 12.3" |
| Screen Resolution | 2400x1600 |
| Screen Type | Quad HD display with Gorilla Glass 3 |
| Touch Screen | Yes |
| Stylus / Pen | Supported |
| Dimensions width x length x thickness | 8.7 x 11 x 0.5 inches (220.98 x 279.4 x 12.7 mm) |
| Weight | 2.38 lbs (1.08 kg) |
| Backlit Keyboard | No |
| Webcam | 1280×720 |
| WiFi | 802.11 a/b/g/n/ac 2x2 MU-MIMO (Marvell 88W8997) |
| Bluetooth | Bluetooth 4.2 |
| Ethernet | No |
| Cellular Modem | No |
| HDMI | No HDMI |
| USB Ports | 2 USB-C (up to 5Gbps, 4K display out with optional adapter) |
| Thunderbolt Ports | No |
| Card Reader | microSD Card Reader |
| Battery | 2 cell, 5140 mAh / 39 Wh, Li-Ion |
| Battery Life | 10.0 hours |
| Fanless | Yes |
| Auto Update Expiration Date | August, 2023 |
