Samsung Galaxy Chromebook 2
The Samsung Galaxy Chromebook 2 is a 2-in-1 Chromebook featuring a sleek design, sturdy construction, and improved battery life compared to its predecessor. It comes in two configurations, starting at $550, and offers solid performance, making it a top choice among budget laptops and student Chromebooks.
Pros
- Bright QLED display
- Attractive design
- Good build quality
- Improved battery life
Cons
- Lacks some features of its predecessor
- Base model has limited performance
- eMMC storage
- No fingerprint reader
The Galaxy Chromebook 2 has a 13.3-inch Full HD QLED touchscreen with rich colors and wide viewing angles. It is available in a vibrant Fiesta Red hue and features an aluminum lid. Weighing around 2.7 pounds, it offers a visually striking design with Wi-Fi 6, Bluetooth 5.0, and a comfortable keyboard with a standard Chromebook layout.
The base model comes with an Intel Celeron 5205U processor, 4GB of RAM, and 64GB of eMMC flash storage. A higher-end model is available for $699, featuring a 10th Generation Intel Core i3 CPU, 8GB of memory, and 128GB of storage. The device lacks some features found in more expensive devices, such as an S Pen stylus (although it is USI pen compatible), privacy shutter for the webcam, and a fingerprint reader.
Users have praised the build quality, keyboard, and display of the Galaxy Chromebook 2. However, some have experienced issues with battery life, and the device’s performance may be limited depending on the configuration. Overall, the Samsung Galaxy Chromebook 2 offers an attractive and affordable option for those who prioritize design and display quality, but with some compromises in terms of performance and features.
Related Videos
Samsung Galaxy Chromebook 2 Comparison Chart
![]() Samsung Galaxy Chromebook 2 | ![]() Samsung Galaxy Chromebook 2 | ![]() Samsung Galaxy Chromebook 2 | ![]() Samsung Galaxy Chromebook 2 | |
| Price | List Price: $699.99 Amazon Prices: Loading prices... | List Price: $549.00 Amazon Prices: Loading prices... | List Price: $699.00 Amazon Prices: Loading prices... | List Price: $549.00 Amazon Prices: Loading prices... |
| Model number | XE530QDA-KB1US | XE530QDA-KA2US | XE530QDA-KA1US | XE530QDA-KB2US |
| Perfomance Rating | 4.5 | 3.1 | 4.5 | 3.1 |
| Chromebook Plus | No | No | No | No |
| Processor | Dual-core 1.90 Ghz Intel Celeron Processor 5205U | Dual-core 1.90 Ghz Intel Celeron Processor 5205U | Dual-core 1.90 Ghz Intel Celeron Processor 5205U | Dual-core 1.90 Ghz Intel Celeron Processor 5205U |
| RAM | 8 GB | 4 GB | 8 GB | 4 GB |
| Internal Storage | 128 GB eMMC | 64 GB eMMC | 128 GB eMMC | 64 GB eMMC |
| Screen Size | 13.3" | 13.3" | 13.3" | 13.3" |
| Screen Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
| Screen Type | FHD QLED | FHD QLED | FHD QLED | FHD QLED |
| Touch Screen | Yes | Yes | Yes | Yes |
| Stylus / Pen | Supported | Supported | Supported | Supported |
| Dimensions width x length x thickness | 12 x 8 x 0.55 inches (304.8 x 203.2 x 13.97 mm) | 12 x 8 x 0.55 inches (304.8 x 203.2 x 13.97 mm) | 12 x 8 x 0.55 inches (304.8 x 203.2 x 13.97 mm) | 12 x 8 x 0.55 inches (304.8 x 203.2 x 13.97 mm) |
| Weight | 2.71 lbs (1.23 kg) | 2.71 lbs (1.23 kg) | 2.71 lbs (1.23 kg) | 2.71 lbs (1.23 kg) |
| Backlit Keyboard | Yes | Yes | Yes | Yes |
| Webcam | 1MP | 1MP | 1MP | 1MP |
| WiFi | Wi-Fi 6 (Gig+), 802.11ax 2x2 | Wi-Fi 6 (Gig+), 802.11ax 2x2 | Wi-Fi 6 (Gig+), 802.11ax 2x2 | Wi-Fi 6 (Gig+), 802.11ax 2x2 |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 |
| Ethernet | No | No | No | No |
| Cellular Modem | No | No | No | No |
| HDMI | No HDMI | No HDMI | No HDMI | No HDMI |
| USB Ports | 2 USB-C (4K display out with optional adapter, charging) | 2 USB-C (4K display out with optional adapter, charging) | 2 USB-C (4K display out with optional adapter, charging) | 2 USB-C (4K display out with optional adapter, charging) |
| Thunderbolt Ports | No | No | No | No |
| Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader |
| Battery | 4 cell, 5920mAh, Lithium-ion | 4 cell, 5920mAh, Lithium-ion | 4 cell, 5920mAh, Lithium-ion | 4 cell, 5920mAh, Lithium-ion |
| Battery Life | 13.0 hours | 13.0 hours | 13.0 hours | 13.0 hours |
| Fanless | No | No | No | No |
| Auto Update Expiration Date | June, 2028 | June, 2028 | June, 2028 | June, 2028 |

