LETSUNG Mini Air11 SE
![]() 6GB/128GB/Intel Celeron N4020C |
Offer 2 Coupon Available See on Amazon |
LETSUNG Mini Air11 SE Comparison Chart
![]() LETSUNG Mini Air11 SE | |
| Price | List Price: $99.00 Offer 2 Coupon Available See on Amazon |
| Version | 6GB/128GB/Intel Celeron N4020C |
| Perfomance Rating | 2.5 |
| Operating System | Windows 11 Pro |
| Processor | Dual-core 1.10 Ghz (max 2.80 Ghz) Intel Celeron N4020C |
| GPU | Integrated Intel UHD Graphics 600 |
| RAM | 6 GB DDR4, 2-channel |
| Internal Storage | 128 GB m.2 SATA |
| Dimensions width x length x thickness | 4.53 x 4.43 x 1.61 inches (115.06 x 112.52 x 40.89 mm) |
| Weight | 9.66 lbs (4.39 kg) |
| WiFi | WiFi 5 |
| Bluetooth | 4.2 |
| Ethernet | 1 Ethernet port at 1 Gbps |
| HDMI | 2 Full Sized HDMI Ports |
| DisplayPort | No DisplayPort |
| VGA | No VGA Ports |
| USB Ports | 4 USB 3 |
| Thunderbolt Ports | No |
| Internal SATA Ports | No SATA ports |
| Card Reader | No Card Reader |
| Headphone Jack | Combo Headphone/Mic Jack |
| Fanless | No |
| VESA Mount | Yes |
| In the Box | Mini Air11 SE Mini PC, HDMI Cable, VESA Mount, Power Adapter, User Guide |
| Expandability | Supports SSD expansion up to 512GB with an M.2 SATA SSD |
