Chatreey IT12-12900H
 ![]() 32GB/1TB/Intel i9-12900H  | 
Chatreey IT12-12900H Comparison Chart
![]() Chatreey IT12-12900H  | |
| Price | List Price: $769.99  | 
| Version | 32GB/1TB/Intel i9-12900H | 
| Perfomance Rating | 9.3 | 
| Operating System | Windows 11 | 
| Processor | Fourteen-core 3.80 Ghz (max 5.00 Ghz)  Intel Core i9-12900H  | 
| GPU | Integrated Intel Iris Xe Graphics | 
| RAM | 32 GB DDR4 SO-DIMM, 2-channel (Max 64GB) | 
| Internal Storage | 1 TB m.2 NVMe | 
| Dimensions  width x length x thickness  | 6.5 x 5.2 x 2.5 inches (165.1 x 132.08 x 63.5 mm)  | 
| Weight | unknown | 
| WiFi | WiFi 6 | 
| Bluetooth | 5.0 | 
| Ethernet | 2 Ethernet ports at 2.5 Gbps | 
| HDMI | 2 Full Sized HDMI Ports | 
| DisplayPort | 1 DisplayPort | 
| VGA | No VGA Ports | 
| USB Ports | 1 USB 2.0, 4 USB 3 | 
| Thunderbolt Ports | 1 | 
| Internal SATA Ports | 1 SATA port, includes 2.5" drive bay | 
| Card Reader | No Card Reader | 
| Headphone Jack | Combo Headphone/Mic Jack | 
| Fanless | No | 
| VESA Mount | No | 
| In the Box | Mini PC, power adapter, SATA adapter, HDMI cable, user manual | 
| Expandability | Second m.2 SSD slot, RAM upgradeable | 
