CHUWI HeroBox (2023)
![]() 8GB/256GB/Intel N100 |
CHUWI HeroBox (2023) Comparison Chart
![]() CHUWI HeroBox (2023) | |
| Price | List Price: $169.99 |
| Version | 8GB/256GB/Intel N100 |
| Perfomance Rating | 4.3 |
| Operating System | Windows 11 |
| Processor | Quad-core 3.40 Ghz (max 3.40 Ghz) Intel Processor N100 |
| GPU | Integrated Intel UHD Graphics |
| RAM | 8 GB DDR5, single-channel (Not upgradable) |
| Internal Storage | 256 GB sata |
| Dimensions width x length x thickness | 7.4 x 4.5 x 1.5 inches (187.96 x 114.3 x 38.1 mm) |
| Weight | 0.97 lbs (0.44 kg) |
| WiFi | WiFi 6 |
| Bluetooth | 5.2 |
| Ethernet | 1 Ethernet port at 1 Gbps |
| HDMI | 1 Full Sized HDMI Ports |
| DisplayPort | No DisplayPort |
| VGA | 1 VGA Port |
| USB Ports | 2 USB 2.0, 2 USB 3, 1 USB-C |
| Thunderbolt Ports | No |
| Internal SATA Ports | 1 SATA port, includes 2.5" drive bay |
| Card Reader | microSD Card Reader |
| Headphone Jack | Combo Headphone/Mic Jack |
| Fanless | No |
| VESA Mount | Yes |
| In the Box | Mini PC, Power Adapter, HDMI Cable, VESA Mount, User Manual |
| Expandability | Supports SATA HDD (up to 2TB) and microSD card (up to 512GB) |
