Acer Chromebase 24
The Acer Chromebase 24 was announced in January 2016 at CES and started shipping in the summer of 2016. It builds on the features of the original 21” Acer Chromebase with a bigger screen and overall better appearance. The Chromebase 24 features a range of Intel processors instead of the NVIDIA Tegra K1 found in earlier models.
The Acer Chromebase is designed for people who are looking for an all-in-one desktop similar to the Apple iMac, but at a much more reasonable price. The Chromebase has a list price starting at $429.99 compared to over $1000 for a bottom of the line iMac. While the Acer Chromebase isn’t the high-end machine you’d expect from Apple, it is more than enough machine for those who simply want an extra machine for surfing the Internet and doing basic tasks.
The 24” IPS display in the Chromebase has received good reviews online, with the only complaint being a relatively large amount of glare. There are built in speakers along the front edge which provide decent sound. The back and side of the Chromebase feature an HDMI out, Ethernet, headphone jack, SD card slot, and plenty of USB ports. Overall speed is decent even with the lower end Celeron processors.
Related Videos
Acer Chromebase 24 Comparison Chart
![]() Acer Chromebase 24 | ![]() Acer Chromebase 24 | |
| Price | List Price: $429.99 Amazon Prices: | List Price: $499.99 Amazon Prices: |
| Model number | CA24I-CN / DQ.Z0EAA.001 | CA24I-CT / DQ.Z0DAA.001 |
| Perfomance Rating | 2.3 | 2.3 |
| Chromebook Plus | No | No |
| Processor | Dual-core 1.70 Ghz Intel Celeron 3215U | Dual-core 1.70 Ghz Intel Celeron 3215U |
| RAM | 4 GB | 4 GB |
| Internal Storage | 16 GB | 16 GB |
| Screen Size | 23.8" | 23.8" |
| Screen Resolution | 1920x1080 | 1920x1080 |
| Screen Type | IPS | IPS |
| Touch Screen | No | No |
| Stylus / Pen | No Stylus Support | No Stylus Support |
| Dimensions width x length x thickness | 22.9 x 15.8 x 1.4 inches (581.66 x 401.32 x 35.56 mm) | 22.9 x 15.8 x 1.4 inches (581.66 x 401.32 x 35.56 mm) |
| Weight | unknown | unknown |
| Backlit Keyboard | No | No |
| Webcam | HD | HD |
| WiFi | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 |
| Ethernet | Yes | Yes |
| Cellular Modem | No | No |
| HDMI | Full-Size HDMI | Full-Size HDMI |
| USB Ports | 1 USB 2.0, 3 USB 3 | 1 USB 2.0, 3 USB 3 |
| Thunderbolt Ports | No | No |
| Card Reader | SD | SD |
| Battery | No Battery | No Battery |
| Battery Life | 0.0 hours | 0.0 hours |
| Fanless | No | No |
| Auto Update Expiration Date | June, 2021 | June, 2021 |
