Beelink SER5 Mini PC
Updated on
The Beelink SER5 is a compact AMD mini PC for home and office use. The base configuration runs an AMD Ryzen 5 5560U (6 cores, 12 threads), and the line also ships with a faster Ryzen 7 5700U; both use integrated Radeon graphics that cover light gaming and media. It comes with Windows 11 Pro and a plastic-and-metal body with a mesh top for airflow. Memory is DDR4, upgradable to 64GB, and storage pairs a 512GB NVMe M.2 SSD on the base configuration (1TB on others) with room for a 2.5-inch HDD or SSD.
Pros and Cons
| Pros | Cons |
|---|---|
| Ryzen 5 5560U or Ryzen 7 5700U; solid for the price | Integrated Radeon graphics; light gaming only |
| DDR4 upgradable to 64GB; M.2 plus a 2.5-inch bay | Plastic body, not the all-metal feel of pricier boxes |
| HDMI, DisplayPort, and USB-C for triple display | Single Gigabit LAN (no 2.5GbE on the base model) |
| Wi-Fi 6, Bluetooth 5.2, and Windows 11 Pro | Older Zen 2/Zen 3 U-series, not current silicon |
| Quiet and low-power; VESA mount in the box | Sold across many near-identical variants; check the SKU |
Related Videos
Beelink SER5 Mini PC Comparison Chart
![]() Beelink SER5 Mini PC | ![]() Beelink SER5 Mini PC | ![]() Beelink SER5 Mini PC | ![]() Beelink SER5 Mini PC | ![]() Beelink SER5 Mini PC | ![]() Beelink SER5 Mini PC | ![]() Beelink SER5 Mini PC | |
| Price | List Price: $309.00 Amazon Prices: | List Price: $449.99 Amazon Prices: | List Price: $339.00 Amazon Prices: Loading prices... | List Price: $369.00 Amazon Prices: Loading prices... | List Price: $369.00 Amazon Prices: | List Price: $399.99 Amazon Prices: | List Price: $419.00 Amazon Prices: Loading prices... |
| Version | 8GB/512GB/Ryzen 5 5560U | 32GB/1TB/Ryzen 7 5700U | 16GB/512GB/Ryzen 5 5560U | 16GB/512GB/Ryzen 7 5700U | 16GB/1TB/Ryzen 5 5560U | 32GB/512GB/Ryzen 7 5700U | 16GB/512GB/Ryzen 5 5625U |
| Performance Rating | 5.9 | 7.4 | 6.6 | 6.8 | 6.6 | 7.4 | 6.5 |
| Operating System | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | Hexa-core 2.30 Ghz (max 4.00 Ghz) AMD Ryzen 5 5560U | Octa-core 1.80 Ghz (max 4.30 Ghz) AMD Ryzen 7 5700U | Hexa-core 2.30 Ghz (max 4.00 Ghz) AMD Ryzen 5 5560U | Octa-core 1.80 Ghz (max 4.30 Ghz) AMD Ryzen 7 5700U | Hexa-core 2.30 Ghz (max 4.00 Ghz) AMD Ryzen 5 5560U | Octa-core 1.80 Ghz (max 4.30 Ghz) AMD Ryzen 7 5700U | Hexa-core 2.30 Ghz (max 4.30 Ghz) AMD Ryzen 5 5625U |
| GPU | Integrated AMD Radeon Graphics | Integrated AMD Radeon Graphics | Integrated AMD Radeon Graphics | Integrated AMD Radeon Graphics | Integrated AMD Radeon Graphics | Integrated AMD Radeon Graphics | Integrated AMD Radeon Graphics |
| RAM | 8 GB | 32 GB | 16 GB | 16 GB | 16 GB | 32 GB | 16 GB |
| Internal Storage | 512 GB | 1 TB | 512 GB | 512 GB | 1 TB | 512 GB | 512 GB |
| Dimensions width x length x thickness | 4.96 x 4.45 x 1.65 inches (125.98 x 113.03 x 41.91 mm) | 4.96 x 4.45 x 1.65 inches (125.98 x 113.03 x 41.91 mm) | 4.96 x 4.45 x 1.65 inches (125.98 x 113.03 x 41.91 mm) | 4.96 x 4.45 x 1.65 inches (125.98 x 113.03 x 41.91 mm) | 4.96 x 4.45 x 1.65 inches (125.98 x 113.03 x 41.91 mm) | 4.96 x 4.45 x 1.65 inches (125.98 x 113.03 x 41.91 mm) | 4.96 x 4.45 x 1.65 inches (125.98 x 113.03 x 41.91 mm) |
| Weight | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
| WiFi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 |
| Ethernet | 1 Ethernet port at 1 Gbps | 1 Ethernet port at 1 Gbps | 1 Ethernet port at 1 Gbps | 1 Ethernet port at 1 Gbps | 1 Ethernet port at 1 Gbps | 1 Ethernet port at 1 Gbps | 1 Ethernet port at 1 Gbps |
| HDMI | 1 Full-Size HDMI Port | 1 Full-Size HDMI Port | 1 Full-Size HDMI Port | 1 Full-Size HDMI Port | 1 Full-Size HDMI Port | 1 Full-Size HDMI Port | 1 Full-Size HDMI Port |
| DisplayPort | 1 DisplayPort (DP 1.4 supports 4K 144Hz) | 1 DisplayPort (DP 1.4 supports 4K 144Hz) | 1 DisplayPort (DP 1.4 supports 4K 144Hz) | 1 DisplayPort (DP 1.4 supports 4K 144Hz) | 1 DisplayPort (DP 1.4 supports 4K 144Hz) | 1 DisplayPort (DP 1.4 supports 4K 144Hz) | 1 DisplayPort (DP 1.4 supports 4K 144Hz) |
| VGA | No VGA Ports | No VGA Ports | No VGA Ports | No VGA Ports | No VGA Ports | No VGA Ports | No VGA Ports |
| USB Ports | 1 USB 2.0, 3 USB 3, 1 USB-C (Type-C supports data and video) | 1 USB 2.0, 3 USB 3, 1 USB-C (Type-C supports data and video) | 1 USB 2.0, 3 USB 3, 1 USB-C (Type-C supports data and video) | 1 USB 2.0, 3 USB 3, 1 USB-C (Type-C supports data and video) | 1 USB 2.0, 3 USB 3, 1 USB-C (Type-C supports data and video) | 1 USB 2.0, 3 USB 3, 1 USB-C (Type-C supports data and video) | 1 USB 2.0, 3 USB 3, 1 USB-C (Type-C supports data and video) |
| Thunderbolt Ports | No | No | No | No | No | No | No |
| OCuLink | No | No | No | No | No | No | No |
| Internal SATA Ports | 1 SATA port, includes 2.5" drive bay (Supports 2.5 inch HDD/SSD expansion) | 1 SATA port, includes 2.5" drive bay (Supports 2.5 inch HDD/SSD expansion) | 1 SATA port, includes 2.5" drive bay (Supports 2.5 inch HDD/SSD expansion) | 1 SATA port, includes 2.5" drive bay (Supports 2.5 inch HDD/SSD expansion) | 1 SATA port, includes 2.5" drive bay (Supports 2.5 inch HDD/SSD expansion) | 1 SATA port, includes 2.5" drive bay (Supports 2.5 inch HDD/SSD expansion) | 1 SATA port, includes 2.5" drive bay (Supports 2.5 inch HDD/SSD expansion) |
| Card Reader | No Card Reader | No Card Reader | No Card Reader | No Card Reader | No Card Reader | No Card Reader | No Card Reader |
| Headphone Jack | combo | combo | combo | combo | combo | combo | combo |
| Fanless | No | No | No | No | No | No | No |
| VESA Mount | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| In the Box | Mini PC, Power Plug, 2 x HDMI Cable, Wall-Mounted Bracket, User Manual | Mini PC, Power Plug, 2 x HDMI Cable, Wall-Mounted Bracket, User Manual | Mini PC, Power Plug, 2 x HDMI Cable, Wall-Mounted Bracket, User Manual | Mini PC, Power Plug, 2 x HDMI Cable, Wall-Mounted Bracket, User Manual | Mini PC, Power Plug, 2 x HDMI Cable, Wall-Mounted Bracket, User Manual | Mini PC, Power Plug, 2 x HDMI Cable, Wall-Mounted Bracket, User Manual | Mini PC, Power Plug, 2 x HDMI Cable, Wall-Mounted Bracket, User Manual |
| Expandability | RAM upgradable to 64GB, storage expandable via 2.5 inch HDD/SSD, supports NVME M.2 2280 SSD up to 2TB | RAM upgradable to 64GB, storage expandable via 2.5 inch HDD/SSD, supports NVME M.2 2280 SSD up to 2TB | RAM upgradable to 64GB, storage expandable via 2.5 inch HDD/SSD, supports NVME M.2 2280 SSD up to 2TB | RAM upgradable to 64GB, storage expandable via 2.5 inch HDD/SSD, supports NVME M.2 2280 SSD up to 2TB | RAM upgradable to 64GB, storage expandable via 2.5 inch HDD/SSD, supports NVME M.2 2280 SSD up to 2TB | RAM upgradable to 64GB, storage expandable via 2.5 inch HDD/SSD, supports NVME M.2 2280 SSD up to 2TB | RAM upgradable to 64GB, storage expandable via 2.5 inch HDD/SSD, supports NVME M.2 2280 SSD up to 2TB |
Related Mini PCs
-
Beelink SER3The Beelink SER3 pairs an AMD Ryzen 7 3750H (Radeon Vega 10) with dual 4K HDMI output and extensive… -
Beelink SER5 (5500U)The Beelink SER5 (5500U) is a Ryzen 5 5500U mini PC with 16GB of DDR4 in two slots (64GB max), a… -
BOSGAME E5 PlusThe BOSGAME E5 Plus pairs a four-core Ryzen 3 5400U with two 2.5GbE ports, two memory slots, and a… -
GMKtec NucBox M2 Pro SPalm-sized GMKtec mini PC built on Intel's 11th-gen Core i7-1185G7, with triple 4K60 output, Intel… -
PELADN WO4The PELADN WO4 pairs AMD's six-core Ryzen 5 5600H with dual Ethernet, two DDR4 SO-DIMM slots and a… -
Lenovo ThinkCentre neo 50q Gen 4The Lenovo ThinkCentre neo 50q Gen 4 is a 1-liter business desktop built around a 13th Gen Intel…
Two drive slots and three display outputs
At 4.96 x 4.45 x 1.65 inches, the SER5 takes up little desk space, and the VESA bracket in the box moves it behind a monitor. The Ryzen 5 5560U (2.3 GHz base, 4.0 GHz boost) handles everyday computing and lighter CPU work like photo and basic video editing; the Ryzen 7 5700U option adds two more cores for more headroom.
Storage uses two slots, an M.2 2280 holding the 512GB NVMe SSD and a SATA bay for an added 2.5-inch HDD or SSD, and the DDR4 memory goes up to 64GB. On ports it has USB 3.2 (including a USB-C that carries video), one HDMI, one DisplayPort (DP 1.4, up to 4K 144Hz), and Gigabit Ethernet, with Wi-Fi 6 and Bluetooth 5.2 for wireless. The HDMI, DisplayPort, and USB-C outputs together drive up to three monitors, which helps for an office multi-monitor setup.
Reviewer Insights
Robtech on quiet running and mid-range value
Robtech’s video review calls the SER5 a strong mid-range contender and puts the emphasis on value: “The mid-range has almost always been the value sweet spot for mini PCs, and the Beelink SER5 is a new entry which takes the crown.” He likens the design to a blend of an Intel NUC and an audio speaker, with a mesh top and a primarily plastic build that feels solid.
Inside his unit are a 500GB Kingston NV1 NVMe drive and 16GB of Crucial DDR4-3200 RAM alongside a MediaTek Wi-Fi card. Robtech notes that the system is pre-installed with Windows 11 Pro, and flagged that Chrome OS Flex had Wi-Fi problems on the unit.
In his testing the SER5 lags in single-core CPU tests but excels in multicore tasks while holding power consumption down. Gaming is variable, with the SER5 outperforming Intel models in some games and falling behind in others. Robtech ties the quiet operation to that low power draw: “If fan noise annoys the crap out of you, as it does for me, the mid-range Minis are where it’s at.”
At the $389 his unit sold for at review time, he rates it worth the price, especially compared to competitors like the Minisforum UM560, and closes with a thumbs up.
DaveC on office work and storage headroom
DaveC’s written review of the 5560U build focuses on office work on the Ryzen 5 5560U with 16GB of RAM, and notes that both RAM and storage can be expanded.
He calls the 500GB drive small for some buyers and puts his weight on the CPU benchmark results.
His gaming benchmarks ran at lower settings, and he treats the results as light-gaming territory. DaveC concludes that the SER5 offers an excellent price-to-performance ratio for home or office use.
A quiet office box with upgrade room
Office work, everyday computing, and light gaming are what the SER5 is built for. The Ryzen 5 5560U, or the faster Ryzen 7 5700U, runs those workloads at low power, and the DDR4 sockets plus the two drive slots mean a machine bought with 8GB and 512GB does not have to stay that way.
Heavy gaming and professional content creation want a dedicated GPU instead, and the Zen 2 and Zen 3 U-series silicon here is several generations old. Beelink has also sold this machine under many near-identical configurations, so confirm the exact CPU and RAM before buying. To compare it with other models, use Starry Hope’s Mini PC Comparison Chart.
Frequently Asked Questions
Can I upgrade the RAM on the Beelink SER5 Mini PC?
Yes. The DDR4 SODIMM memory is user-replaceable, and the board takes up to 64 GB.
Does the Beelink SER5 support Wi-Fi 6?
Yes. Wi-Fi 6 is built in, alongside Bluetooth 5.2 and Gigabit Ethernet.
Can I connect multiple monitors to the Beelink SER5?
Up to three, using the HDMI port, the DisplayPort, and the USB-C video output together for an extended or mirrored desktop.
Is the storage on the Beelink SER5 expandable?
Yes. The 512 GB NVMe drive sits in an M.2 2280 slot that takes SSDs up to 2TB, and there is space for an additional 2.5” HDD/SSD.
What operating system does the Beelink SER5 come with?
Windows 11 Pro comes pre-installed.
Does the Beelink SER5 have a fan, or is it fanless?
It is not fanless. A cooling fan keeps temperatures down under load.
Can I mount the Beelink SER5 behind a monitor?
Yes. A VESA bracket ships in the box, so the machine can hang off the back of a monitor.
What kind of ports does the Beelink SER5 have?
One USB 2.0 port, three USB 3.2 ports (one Type-C that supports data and video), one HDMI port, one DisplayPort, a Gigabit Ethernet port, and a combo headphone jack.
Is the CPU in the Beelink SER5 good for gaming?
The AMD Ryzen 5 5560U is not designed for gaming, but it can handle light gaming and run less demanding games smoothly.
What is included in the box with the Beelink SER5?
The box holds the mini PC, a power plug, two HDMI cables, a wall-mounted bracket, and a user manual.
