Mac Mini (2023)
![]() M2 Pro/16GB/512GB | ![]() M2/8GB/256GB | ![]() M2/8GB/512GB |
Mac Mini (2023) Comparison Chart
![]() Mac Mini (2023) | ![]() Mac Mini (2023) | ![]() Mac Mini (2023) | ![]() Mac Mini (2023) | |
| Price | List Price: $1,299.00 | List Price: $599.00 | List Price: $799.00 | List Price: $999.00 |
| Version | M2 Pro/16GB/512GB | M2/8GB/256GB | M2/8GB/512GB | M2/16GB/512GB |
| Perfomance Rating | 7.5 | 6 | 6 | 6.6 |
| Operating System | macOS | macOS | macOS | macOS |
| Processor | Deca-core 3.49 Ghz (max 3.49 Ghz) Apple M2 Pro | Octa-core 3.49 Ghz (max 3.49 Ghz) Apple M2 | Octa-core 3.49 Ghz (max 3.49 Ghz) Apple M2 | Octa-core 3.49 Ghz (max 3.49 Ghz) Apple M2 |
| GPU | Integrated M2 16-core GPU | Integrated M2 10-core GPU | Integrated M2 10-core GPU | Integrated M2 10-core GPU |
| RAM | 16 GB UNIFIED, 4-channel | 8 GB UNIFIED, 2-channel | 8 GB UNIFIED, 2-channel | 16 GB UNIFIED, 2-channel |
| Internal Storage | 512 GB SSD | 256 GB SSD | 512 GB SSD | 512 GB SSD |
| Dimensions width x length x thickness | 7.75 x 7.75 x 1.41 inches (196.85 x 196.85 x 35.81 mm) | 7.75 x 7.75 x 1.41 inches (196.85 x 196.85 x 35.81 mm) | 7.75 x 7.75 x 1.41 inches (196.85 x 196.85 x 35.81 mm) | 7.75 x 7.75 x 1.41 inches (196.85 x 196.85 x 35.81 mm) |
| Weight | 2.8 lbs (1.27 kg) | 2.6 lbs (1.18 kg) | 2.6 lbs (1.18 kg) | 2.6 lbs (1.18 kg) |
| WiFi | WiFi 6E | WiFi 6E | WiFi 6E | WiFi 6E |
| Bluetooth | 5.3 | 5.3 | 5.3 | 5.3 |
| Ethernet | 1 Ethernet port at 10 Gbps | 1 Ethernet port at 10 Gbps | 1 Ethernet port at 10 Gbps | 1 Ethernet port at 10 Gbps |
| HDMI | 1 Full Sized HDMI Ports | 1 Full Sized HDMI Ports | 1 Full Sized HDMI Ports | 1 Full Sized HDMI Ports |
| DisplayPort | Support for native DisplayPort output over USB‑C. | Support for native DisplayPort output over USB‑C. | Support for native DisplayPort output over USB‑C. | Support for native DisplayPort output over USB‑C. |
| VGA | No VGA Ports | No VGA Ports | No VGA Ports | No VGA Ports |
| USB Ports | 2 USB 3 | 2 USB 3 | 2 USB 3 | 2 USB 3 |
| Thunderbolt Ports | 2 | 2 | 2 | 2 |
| Internal SATA Ports | No SATA ports | No SATA ports | No SATA ports | No SATA ports |
| Card Reader | No Card Reader | No Card Reader | No Card Reader | No Card Reader |
| Headphone Jack | Combo Headphone/Mic Jack | Combo Headphone/Mic Jack | Combo Headphone/Mic Jack | Combo Headphone/Mic Jack |
| Fanless | No | No | No | No |
| VESA Mount | No | No | No | No |
| In the Box | Mac mini, Power cord | Mac mini, Power cord | Mac mini, Power cord | Mac mini, Power cord |
| Expandability | --- | --- | --- | --- |
