HP Chromebook 11a (Intel)
HP Chromebook 11a (Intel) Comparison Chart
![]() HP Chromebook 11a (Intel) | ![]() HP Chromebook 11a (Intel) | |
| Price | List Price: $219.99 Amazon Prices: Loading prices... | List Price: $219.99 Amazon Prices: Loading prices... |
| Model number | 11a-nb0013dx / #1N091UA | 11a-nb0013dx / #1N091UA |
| Perfomance Rating | 2.8 | 2.8 |
| Chromebook Plus | No | No |
| Processor | Dual-core 1.10 Ghz (max 2.40 Ghz) Intel Celeron N3350 | Dual-core 1.10 Ghz (max 2.40 Ghz) Intel Celeron N3350 |
| RAM | 4 GB | 4 GB |
| Internal Storage | 32 GB eMMC | 32 GB eMMC |
| Screen Size | 11.6" | 11.6" |
| Screen Resolution | 1366x768 | 1366x768 |
| Screen Type | WLED-backlit anti-glare | WLED-backlit anti-glare |
| Touch Screen | No | No |
| Stylus / Pen | No Stylus Support | No Stylus Support |
| Dimensions width x length x thickness | 12.05 x 8.19 x 0.71 inches (306.07 x 208.03 x 18.03 mm) | 12.05 x 8.19 x 0.71 inches (306.07 x 208.03 x 18.03 mm) |
| Weight | 2.99 lbs (1.36 kg) | 2.99 lbs (1.36 kg) |
| Backlit Keyboard | No | No |
| Webcam | 720p HD | 720p HD |
| WiFi | 802.11 a/b/g/n/ac (2x2) | 802.11 a/b/g/n/ac (2x2) |
| Bluetooth | Bluetooth 4.2 | Bluetooth 4.2 |
| Ethernet | No | No |
| Cellular Modem | No | No |
| HDMI | No HDMI | No HDMI |
| USB Ports | 2 USB 3, 2 USB-C (USB-C supports DisplayPort) | 2 USB 3, 2 USB-C (USB-C supports DisplayPort) |
| Thunderbolt Ports | No | No |
| Card Reader | microSD Card Reader | microSD Card Reader |
| Battery | 2 cell, 47 Wh, Li-ion | 2 cell, 47 Wh, Li-ion |
| Battery Life | 15.0 hours | 15.0 hours |
| Fanless | No | No |
| Auto Update Expiration Date | June, 2024 | June, 2024 |
