HP Chromebook 14a
Updated on
The HP Chromebook 14a is a 14-inch budget machine built around an Intel Celeron, with a rated 13.5 hours of battery life and a fanless chassis that runs silent. It shipped in a long run of configurations across Mineral Silver, Ceramic White, and Forest Teal, and the panel, the resolution, and in one case the processor all change from one model number to the next. Every one of them carries 4GB of RAM and eMMC storage, so the multitasking ceiling is the same across the line. For students and anyone doing web work, documents, and streaming, that is enough.
| Pros | Cons |
|---|---|
| Well-spaced, large chiclet keys (Laptop Mag) | 1366x768 on the base panel is coarse spread across 14 inches |
| Rated 13.5 hours of battery life from the 47.36 Wh pack | Dual-core Celeron N4000 stalls under heavy multitasking |
| Fanless, so it makes no noise under load | No keyboard backlighting in the published specs |
| Two USB-C ports carry DisplayPort 1.2 for an external monitor | 4GB of RAM in every configuration limits how many tabs stay open |
| microSD slot and a USB 3.0 Type-A port for older peripherals | 32GB of eMMC on most models fills up without cloud storage |
| 3.24 pounds and 0.70 inches thick | 1366x768 panel on the base models looks soft at 14 inches |
Related Videos
HP Chromebook 14a Comparison Chart
![]() HP Chromebook 14a | ![]() HP Chromebook 14a | ![]() HP Chromebook 14a | ![]() HP Chromebook 14a | ![]() HP Chromebook 14a | ![]() HP Chromebook 14a | ![]() HP Chromebook 14a | ![]() HP Chromebook 14a | ![]() HP Chromebook 14a | ![]() HP Chromebook 14a | ![]() HP Chromebook 14a | ![]() HP Chromebook 14a | ![]() HP Chromebook 14a | ![]() HP Chromebook 14a | |
| Price | List Price: $299.99 Amazon Prices: Loading prices... | List Price: $269.99 Amazon Prices: Loading prices... | List Price: $339.99 Amazon Prices: Loading prices... | List Price: $269.99 Amazon Prices: | List Price: $299.99 Amazon Prices: Loading prices... | List Price: $269.99 Amazon Prices: Loading prices... | List Price: $269.99 Amazon Prices: Loading prices... | List Price: $309.99 Amazon Prices: Loading prices... | List Price: $299.99 Amazon Prices: Loading prices... | List Price: $299.99 Amazon Prices: Loading prices... | List Price: $289.99 Amazon Prices: Loading prices... | List Price: $249.99 Amazon Prices: Loading prices... | List Price: $299.99 Amazon Prices: Loading prices... | List Price: $158.39 Amazon Prices: Loading prices... |
| Model number | 14a-na0050nr | 14a-na0070nr | 14a-na0090nr / 3G378UA | 14a-na0021nr | 14a-na0030nr | 14a-na0010nr | 14a-na0020nr | 14a-na0024nr | 14a-na0060nr | 14a-na0031wm / 9FY38UA | 14a-na0061dx / 2J9N1UA | 14a-na0023cl / 1G128UA | 14a-na0040nr | 14a-na0226nr |
| Performance Rating | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 4.0 |
| Chromebook Plus | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Processor | Dual-core 1.10 Ghz (max 2.60 Ghz) Intel Celeron N4000 Processor | Dual-core 1.10 Ghz (max 2.60 Ghz) Intel Celeron N4000 Processor | Dual-core 1.10 Ghz (max 2.60 Ghz) Intel Celeron N4000 Processor | Dual-core 1.10 Ghz (max 2.60 Ghz) Intel Celeron N4000 Processor | Dual-core 1.10 Ghz (max 2.60 Ghz) Intel Celeron N4000 Processor | Dual-core 1.10 Ghz (max 2.60 Ghz) Intel Celeron N4000 Processor | Dual-core 1.10 Ghz (max 2.60 Ghz) Intel Celeron N4000 Processor | Dual-core 1.10 Ghz (max 2.60 Ghz) Intel Celeron N4000 Processor | Dual-core 1.10 Ghz (max 2.60 Ghz) Intel Celeron N4000 Processor | Dual-core 1.10 Ghz (max 2.60 Ghz) Intel Celeron N4000 Processor | Dual-core 1.10 Ghz (max 2.60 Ghz) Intel Celeron N4000 Processor | Dual-core 1.10 Ghz (max 2.60 Ghz) Intel Celeron N4000 Processor | Dual-core 1.10 Ghz (max 2.60 Ghz) Intel Celeron N4000 Processor | Quad-core 1.10 Ghz (max 2.60 Ghz) Intel Celeron Processor N4120 |
| RAM | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB |
| Internal Storage | 32 GB eMMC | 32 GB eMMC | 32 GB eMMC | 32 GB eMMC | 32 GB eMMC | 32 GB eMMC | 32 GB eMMC | 32 GB eMMC | 32 GB eMMC | 64 GB eMMC | 32 GB eMMC | 64 GB eMMC | 32 GB eMMC | 64 GB eMMC |
| Screen Size | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" |
| Screen Resolution | 1366x768 | 1920x1080 | 1366x768 | 1920x1080 | 1366x768 | 1366x768 | 1366x768 | 1366x768 | 1366x768 | 1920x1080 | 1366x768 | 1920x1080 | 1920x1080 | 1366x768 |
| Screen Type | WLED-backlit | Anti-glare, WLED-backlit | WLED-backlit | IPS | WLED-backlit | WLED-backlit | WLED-backlit | WLED-backlit | WLED-backlit | IPS | WLED-backlit | IPS | IPS | WLED-backlit |
| Touch Screen | No | No | No | No | No | Yes | No | No | No | No | No | No | No | Yes |
| Stylus / Pen | No Stylus Support | No Stylus Support | No Stylus Support | No Stylus Support | No Stylus Support | No Stylus Support | No Stylus Support | No Stylus Support | No Stylus Support | No Stylus Support | No Stylus Support | No Stylus Support | No Stylus Support | No Stylus Support |
| Dimensions width x length x thickness | 12.82 x 8.6 x 0.7 inches (325.63 x 218.44 x 17.78 mm) | 12.82 x 8.6 x 0.7 inches (325.63 x 218.44 x 17.78 mm) | 12.82 x 8.6 x 0.7 inches (325.63 x 218.44 x 17.78 mm) | 12.82 x 8.6 x 0.7 inches (325.63 x 218.44 x 17.78 mm) | 12.82 x 8.6 x 0.7 inches (325.63 x 218.44 x 17.78 mm) | 12.82 x 8.6 x 0.7 inches (325.63 x 218.44 x 17.78 mm) | 12.82 x 8.6 x 0.7 inches (325.63 x 218.44 x 17.78 mm) | 12.82 x 8.6 x 0.7 inches (325.63 x 218.44 x 17.78 mm) | 12.82 x 8.6 x 0.7 inches (325.63 x 218.44 x 17.78 mm) | 12.82 x 8.6 x 0.7 inches (325.63 x 218.44 x 17.78 mm) | 12.82 x 8.6 x 0.7 inches (325.63 x 218.44 x 17.78 mm) | 12.82 x 8.6 x 0.7 inches (325.63 x 218.44 x 17.78 mm) | 12.82 x 8.6 x 0.7 inches (325.63 x 218.44 x 17.78 mm) | 12.82 x 8.6 x 0.7 inches (325.63 x 218.44 x 17.78 mm) |
| Weight | 3.24 lbs (1.47 kg) | 3.24 lbs (1.47 kg) | 3.24 lbs (1.47 kg) | 3.24 lbs (1.47 kg) | 3.24 lbs (1.47 kg) | 3.24 lbs (1.47 kg) | 3.24 lbs (1.47 kg) | 3.24 lbs (1.47 kg) | 3.24 lbs (1.47 kg) | 3.24 lbs (1.47 kg) | 3.24 lbs (1.47 kg) | 3.24 lbs (1.47 kg) | 3.24 lbs (1.47 kg) | 3.24 lbs (1.47 kg) |
| Backlit Keyboard | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Webcam | HP Wide Vision HD | HP Wide Vision HD | HP Wide Vision HD | HP Wide Vision HD | HP Wide Vision HD | HP Wide Vision HD | HP Wide Vision HD | HP Wide Vision HD | HP Wide Vision HD | HP Wide Vision HD | HP Wide Vision HD | HP Wide Vision HD | HP Wide Vision HD | HP Wide Vision HD |
| WiFi | Wi-Fi 5 (802.11ac) (2x2) | Wi-Fi 5 (802.11ac) (2x2) | Wi-Fi 5 (802.11ac) (2x2) | Wi-Fi 5 (802.11ac) (2x2) | Wi-Fi 5 (802.11ac) (2x2) | Wi-Fi 5 (802.11ac) (2x2) | Wi-Fi 5 (802.11ac) (2x2) | Wi-Fi 5 (802.11ac) (2x2) | Wi-Fi 5 (802.11ac) (2x2) | Wi-Fi 5 (802.11ac) (2x2) | Wi-Fi 5 (802.11ac) (2x2) | Wi-Fi 5 (802.11ac) (2x2) | Wi-Fi 5 (802.11ac) (2x2) | Wi-Fi 5 (802.11ac) (2x2) |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 |
| Ethernet | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Cellular Modem | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| HDMI | No HDMI | No HDMI | No HDMI | No HDMI | No HDMI | No HDMI | No HDMI | No HDMI | No HDMI | No HDMI | No HDMI | No HDMI | No HDMI | No HDMI |
| USB Ports | 1 USB 3, 2 USB-C (with DisplayPort 1.2) | 1 USB 3, 2 USB-C (with DisplayPort 1.2) | 1 USB 3, 2 USB-C (with DisplayPort 1.2) | 1 USB 3, 2 USB-C (with DisplayPort 1.2) | 1 USB 3, 2 USB-C (with DisplayPort 1.2) | 1 USB 3, 2 USB-C (with DisplayPort 1.2) | 1 USB 3, 2 USB-C (with DisplayPort 1.2) | 1 USB 3, 2 USB-C (with DisplayPort 1.2) | 1 USB 3, 2 USB-C (with DisplayPort 1.2) | 1 USB 3, 2 USB-C (with DisplayPort 1.2) | 1 USB 3, 2 USB-C (with DisplayPort 1.2) | 1 USB 3, 2 USB-C (with DisplayPort 1.2) | 1 USB 3, 2 USB-C (with DisplayPort 1.2) | 1 USB 3, 2 USB-C (with DisplayPort 1.2) |
| Thunderbolt Ports | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader |
| Battery | 2 cell, 47.36 WHr, Lithium-ion | 2 cell, 47.36 WHr, Lithium-ion | 2 cell, 47.36 WHr, Lithium-ion | 2 cell, 47.36 WHr, Lithium-ion | 2 cell, 47.36 WHr, Lithium-ion | 2 cell, 47.36 WHr, Lithium-ion | 2 cell, 47.36 WHr, Lithium-ion | 2 cell, 47.36 WHr, Lithium-ion | 2 cell, 47.36 WHr, Lithium-ion | 2 cell, 47.36 WHr, Lithium-ion | 2 cell, 47.36 WHr, Lithium-ion | 2 cell, 47.36 WHr, Lithium-ion | 2 cell, 47.36 WHr, Lithium-ion | 2 cell, 47.36 WHr, Lithium-ion |
| Battery Life | 13.5 hours | 13.5 hours | 13.5 hours | 13.5 hours | 13.5 hours | 13.5 hours | 13.5 hours | 13.5 hours | 13.5 hours | 13.5 hours | 13.5 hours | 13.5 hours | 13.5 hours | 13.5 hours |
| Fanless | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Auto Update Expiration Date | June, 2029 | June, 2029 | June, 2029 | June, 2029 | June, 2029 | June, 2029 | June, 2029 | June, 2029 | June, 2029 | June, 2029 | June, 2029 | June, 2029 | June, 2029 | June, 2029 |
Related Chromebooks
-
HP Chromebook 14 G6The HP Chromebook 14 G6 is an education and business model with a Celeron N4020, 4GB or 8GB of RAM,… -
HP Chromebook 14 G7The HP Chromebook 14 G7 packs a 14-inch anti-glare WLED screen, Wi-Fi 6, a 720p HD webcam, and… -
Acer Chromebook 314The Acer Chromebook 314 (CB314) is a fanless 14-inch laptop with an Intel Celeron N4000, sold in… -
Acer Gateway Chromebook 314The Acer Gateway Chromebook 314 is a 14-inch ChromeOS laptop on Acer's Chromebook 314 chassis with… -
ASUS Chromebook C425The ASUS Chromebook C425 is a fanless 14-inch ChromeOS laptop on an Intel Core m3 with a 1920x1080… -
Lenovo IdeaPad Slim 3 ChromebookThe Lenovo IdeaPad Slim 3 Chromebook 14 pairs a fanless MediaTek Kompanio 520 processor with a…
Four gigabytes of RAM caps every configuration
The chassis measures 12.82 x 8.60 x 0.70 inches and weighs 3.24 pounds, light enough to carry between classes in a backpack without noticing it. The plastic has a textured finish that resists fingerprints, and the three color options give it some personality in a category that is mostly grey.
Most variants run Intel’s dual-core Celeron N4000. The 14a-na0226nr steps up to the quad-core N4120. Neither chip competes with a Core processor, but ChromeOS is light enough that web browsing, Google Docs, YouTube, and light photo editing in web apps run without stutter. The 4GB of RAM is the wall you hit first, somewhere past 10 to 15 open Chrome tabs or inside a demanding Android app. The 32GB or 64GB of eMMC fills faster than the number suggests once Android apps and offline files pile up, so cloud storage ends up doing most of the work.
Base models use a 1366x768 panel, and across 14 inches that resolution shows. Several model numbers carry a 1920x1080 panel instead, among them the 14a-na0021nr, 14a-na0031wm, 14a-na0023cl, and 14a-na0040nr, and those are the ones to look for if text sharpness matters. The WLED backlight is bright enough indoors and gives up outdoors. Touch is limited to two configurations, the 14a-na0010nr and the 14a-na0226nr.
Two USB-C ports handle charging, data, and DisplayPort 1.2 output to an external monitor. A single USB 3.0 Type-A port covers older peripherals, and the microSD slot takes a card for photos and media. There is no Ethernet jack, so wired networking needs a USB Ethernet adapter. Wi-Fi 5 (802.11ac) runs 2x2 MIMO, Bluetooth 5.0 covers a mouse or headphones, and the webcam above the screen is HP’s Wide Vision HD unit.
Reviewer Insights
Laptop Mag: well-spaced keys and a 1080p panel that is not bright
Laptop Mag awarded the HP Chromebook 14 a 3.5 out of 5 stars, praising it as “a good all-rounder for basic tasks.” Phillip Tracy specifically highlighted the keyboard experience: “The reviewer had no complaints with the Chromebook 14’s keyboard, barring the lack of backlighting. The white, chiclet-style keys are well-spaced and large, apart from some undersized arrow keys.” He was particularly impressed that HP included a 1080p display option at this price point, calling it “a luxury” while noting the panel “isn’t particularly bright or vivid.” Battery life in testing lasted through a full day of mixed use without needing a charge. The main criticism centered on below-average performance compared to similarly priced Chromebooks.
Customer Reviews
Across 795 ratings on Amazon, the HP Chromebook 14a averages 4.2 stars, with 66 percent leaving five stars and 8 percent leaving one. The recurring praise is for the 14-inch 1080p IPS screen and the value at this price. David T., a verified buyer, wrote that “this still seems like a great deal” and called the display “awesome,” and verified buyer CHARLES A. CUPP said it was “perhaps the best computer purchase I’ve ever done,” singling out the “sharp and clear” screen and good battery life. Chuck Johnston, another verified buyer, found it “much faster than the laptop she had been using” and an “excellent value.”
The backlit keyboard is the one point owners contradict each other on, which suggests different configurations shipped under this listing: CHARLES said “the backlit keyboard is super nice” and Jodi called “the backlight of the keys” a nice touch, while verified buyer Trampus warned “The keys do not light up.” Jodi (four stars) described trouble getting it to stay connected to wifi for the first day, and Mary Carmen Cortez (three stars) was caught off guard that the software is all Google, having “thought I was getting it pre loaded with office, yahoo and Google” before finding non-Google products “challenging.” If a lit keyboard matters to you, confirm the exact configuration before ordering. Read more owner reviews on Amazon.
Check the model number before buying, because the panel varies
List prices across these configurations run from $158.39 to $339.99, and the 4GB of RAM stays the same at both ends, so what the money buys is the screen, the storage, and in one case the chip. The cheapest of them, the 14a-na0226nr, is a 1366x768 touchscreen with the quad-core N4120, while the $249.99 14a-na0023cl pairs a 1920x1080 IPS panel with 64GB. Support runs to June 2029 under the Auto Update Expiration schedule, which leaves several more years of security patches. The Chromebook Comparison Chart sorts this against other models by specs, price, and features.
Frequently Asked Questions
How long will the HP Chromebook 14a receive Chrome OS updates?
Updates run until June 2029 under Google’s official Auto Update Expiration database entry for the 14a-na0 series. Until that date it keeps receiving security patches, new features, and Chrome browser updates. After it, the machine still works, but nothing new arrives.
Can I upgrade the RAM or storage?
No. The 4GB of RAM is soldered to the motherboard, and the eMMC storage, 32GB or 64GB depending on the model, is not user-replaceable either. A microSD card or a USB drive is the only way to add space, alongside a cloud service like Google Drive.
Which variants have a touchscreen?
Two configurations ship with touch, the 14a-na0010nr and the 14a-na0226nr. The rest are non-touch. Because the family name does not tell you either way, check the model number on the listing before ordering.
Is it a good choice for students?
Yes, for K-12 and basic college coursework. It handles Google Docs, research, video calls, and the educational web apps students use, and the rated 13.5 hours of battery covers a school day away from a charger. Anyone who needs specialized software such as Adobe Creative Suite, or who keeps a lot of tabs and apps open at once, should look at something with more than 4GB.
Can I connect an external monitor?
Yes, through either USB-C port, both of which carry DisplayPort 1.2. There is no HDMI out, so the connection needs a USB-C to HDMI or USB-C to DisplayPort adapter. From there you can extend or mirror the desktop for home office or classroom use.
What’s the difference between the model numbers?
Model numbers such as 14a-na0020nr and 14a-na0070nr differ by color, touchscreen availability, storage size (32GB or 64GB), display resolution, and regional availability. Resolution splits between 1366x768 and 1920x1080, and most of the Full HD models use IPS panels. The 14a-na0226nr is the variant that swaps the dual-core Celeron N4000 for the quad-core N4120.




