Beelink EQR6
Updated on
The Beelink EQR6 is a compact mini PC sold across a range of AMD chips, from the 8-core Ryzen 9 6900HX at the top down to the Ryzen 7 7735HS, Ryzen 7 6800H, and Ryzen 5 6600H, all with Radeon 680M integrated graphics. It ships with dual-channel DDR5 (upgradeable to 64GB), dual M.2 slots, dual Gigabit Ethernet, and Wi-Fi 6, running Windows 11 Pro without bloatware.
At 4.92 x 4.92 x 1.97 inches and 1.18 pounds, it keeps a small footprint, and an internal power supply removes the desk-cluttering brick. Beelink runs the chip at a conservative power limit, which trades some peak speed for very low noise. That suits office work and home-lab virtualization, with enough headroom for light 1080p gaming; heavy AAA titles and sustained 4K creative work are out of reach.
| Pros | Cons |
|---|---|
| 8-core Ryzen 9 6900HX (top config) with Radeon 680M | Conservative ~35W power limit caps peak performance |
| Very quiet (Robtech rated it his quietest non-budget mini PC) | Not for AAA or 4K gaming |
| Internal power supply, no external brick | Gigabit Ethernet only, no 2.5GbE |
| DDR5 to 64GB; name-brand internals (Crucial) | Second M.2 slot is SATA-only |
| Dual Gigabit Ethernet and Wi-Fi 6 | Front USB-C does not output video |
| Windows 11 Pro, no bloatware | No VESA mount; plastic build |
Related Videos
Beelink EQR6 Comparison Chart
![]() Beelink EQR6 | ![]() Beelink EQR6 | ![]() Beelink EQR6 | ![]() Beelink EQR6 | ![]() Beelink EQR6 | ![]() Beelink EQR6 | ![]() Beelink EQR6 | ![]() Beelink EQR6 | |
| Price | List Price: $499.00 Amazon Prices: Loading prices... | List Price: $329.00 Amazon Prices: Loading prices... | List Price: $349.00 Amazon Prices: Loading prices... | List Price: $499.00 Amazon Prices: Loading prices... | List Price: $519.00 Amazon Prices: Loading prices... | List Price: $469.00 Amazon Prices: | List Price: $479.00 Amazon Prices: | List Price: $439.00 Amazon Prices: Loading prices... |
| Version | 24GB/1TB/Ryzen 9 6900HX | 24GB/512GB/Ryzen 7 7735HS | 16GB/512GB/Ryzen 5 6600H | 24GB/1TB/Ryzen 9 6900HX | 32GB/1TB/Ryzen 9 6900HX | 24GB/1TB/Ryzen 7 7735HS | 32GB/512GB/Ryzen 9 6900HX | 32GB/1TB/Ryzen 7 6800H |
| Performance Rating | 8.3 | 8.2 | 7.1 | 8.3 | 8.5 | 8.2 | 8.5 | 8.4 |
| Operating System | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 |
| Processor | Octa-core 3.30 Ghz (max 4.90 Ghz) AMD Ryzen 9 6900HX | Octa-core 3.20 Ghz (max 4.75 Ghz) AMD Ryzen 7 7735HS | Hexa-core 3.30 Ghz (max 4.50 Ghz) AMD Ryzen 5 6600H | Octa-core 3.30 Ghz (max 4.90 Ghz) AMD Ryzen 9 6900HX | Octa-core 3.30 Ghz (max 4.90 Ghz) AMD Ryzen 9 6900HX | Octa-core 3.20 Ghz (max 4.75 Ghz) AMD Ryzen 7 7735HS | Octa-core 3.30 Ghz (max 4.90 Ghz) AMD Ryzen 9 6900HX | Octa-core 3.20 Ghz (max 4.70 Ghz) AMD Ryzen 7 6800H |
| GPU | Integrated AMD Radeon 680M | Integrated AMD Radeon 680M | Integrated AMD Radeon 680M | Integrated AMD Radeon 680M | Integrated AMD Radeon 680M | Integrated AMD Radeon 680M | Integrated AMD Radeon 680M | Integrated AMD Radeon 680M |
| RAM | 24 GB | 24 GB | 16 GB | 24 GB | 32 GB | 24 GB | 32 GB | 32 GB |
| Internal Storage | 1 TB | 512 GB | 512 GB | 1 TB | 1 TB | 1 TB | 512 GB | 1 TB |
| Dimensions width x length x thickness | 4.92 x 4.92 x 1.97 inches (124.97 x 124.97 x 50.04 mm) | 4.92 x 4.92 x 1.97 inches (124.97 x 124.97 x 50.04 mm) | 4.92 x 4.92 x 1.97 inches (124.97 x 124.97 x 50.04 mm) | 4.92 x 4.92 x 1.97 inches (124.97 x 124.97 x 50.04 mm) | 4.92 x 4.92 x 1.97 inches (124.97 x 124.97 x 50.04 mm) | 4.92 x 4.92 x 1.97 inches (124.97 x 124.97 x 50.04 mm) | 4.92 x 4.92 x 1.97 inches (124.97 x 124.97 x 50.04 mm) | 4.92 x 4.92 x 1.97 inches (124.97 x 124.97 x 50.04 mm) |
| Weight | 1.18 lbs (0.54 kg) | 1.18 lbs (0.54 kg) | 1.18 lbs (0.54 kg) | 1.18 lbs (0.54 kg) | 1.18 lbs (0.54 kg) | 1.18 lbs (0.54 kg) | 1.18 lbs (0.54 kg) | 1.18 lbs (0.54 kg) |
| WiFi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 |
| Ethernet | 2 Ethernet ports at 1 Gbps | 2 Ethernet ports at 1 Gbps | 2 Ethernet ports at 1 Gbps | 2 Ethernet ports at 1 Gbps | 2 Ethernet ports at 1 Gbps | 2 Ethernet ports at 1 Gbps | 2 Ethernet ports at 1 Gbps | 2 Ethernet ports at 1 Gbps |
| HDMI | 2 Full-Size HDMI Ports | 2 Full-Size HDMI Ports | 2 Full-Size HDMI Ports | 2 Full-Size HDMI Ports | 2 Full-Size HDMI Ports | 2 Full-Size HDMI Ports | 2 Full-Size HDMI Ports | 2 Full-Size HDMI Ports |
| DisplayPort | No DisplayPort | No DisplayPort | No DisplayPort | No DisplayPort | No DisplayPort | No DisplayPort | No DisplayPort | No DisplayPort |
| VGA | No VGA Ports | No VGA Ports | No VGA Ports | No VGA Ports | No VGA Ports | No VGA Ports | No VGA Ports | No VGA Ports |
| USB Ports | 1 USB 2.0, 3 USB 3, 1 USB-C (USB-C and USB 3.2 at 10Gbps) | 1 USB 2.0, 3 USB 3, 1 USB-C (USB-C and USB 3.2 at 10Gbps) | 1 USB 2.0, 3 USB 3, 1 USB-C (USB-C and USB 3.2 at 10Gbps) | 1 USB 2.0, 3 USB 3, 1 USB-C (USB-C and USB 3.2 at 10Gbps) | 1 USB 2.0, 3 USB 3, 1 USB-C (USB-C and USB 3.2 at 10Gbps) | 1 USB 2.0, 3 USB 3, 1 USB-C (USB-C and USB 3.2 at 10Gbps) | 1 USB 2.0, 3 USB 3, 1 USB-C (USB-C and USB 3.2 at 10Gbps) | 1 USB 2.0, 3 USB 3, 1 USB-C (USB-C and USB 3.2 at 10Gbps) |
| Thunderbolt Ports | No | No | No | No | No | No | No | No |
| OCuLink | No | No | No | No | No | No | No | No |
| Internal SATA Ports | No SATA ports | No SATA ports | No SATA ports | No SATA ports | No SATA ports | No SATA ports | No SATA ports | No SATA ports |
| Card Reader | No Card Reader | No Card Reader | No Card Reader | No Card Reader | No Card Reader | No Card Reader | No Card Reader | No Card Reader |
| Headphone Jack | combo | combo | combo | combo | combo | combo | combo | combo |
| Fanless | No | No | No | No | No | No | No | No |
| VESA Mount | No | No | No | No | No | No | No | No |
| In the Box | mini-PC, user manual, power cable, HDMI cable. | mini-PC, user manual, power cable, HDMI cable. | mini-PC, user manual, power cable, HDMI cable. | mini-PC, user manual, power cable, HDMI cable. | mini-PC, user manual, power cable, HDMI cable. | mini-PC, user manual, power cable, HDMI cable. | mini-PC, user manual, power cable, HDMI cable. | mini-PC, user manual, power cable, HDMI cable. |
| Expandability | Supports up to 64GB RAM and 8TB storage via dual M.2 slots and dual SO-DIMM slots. | Supports up to 64GB RAM and 8TB storage via dual M.2 slots and dual SO-DIMM slots. | Supports up to 64GB RAM and 8TB storage via dual M.2 slots and dual SO-DIMM slots. | Supports up to 64GB RAM and 8TB storage via dual M.2 slots and dual SO-DIMM slots. | Supports up to 64GB RAM and 8TB storage via dual M.2 slots and dual SO-DIMM slots. | Supports up to 64GB RAM and 8TB storage via dual M.2 slots and dual SO-DIMM slots. | Supports up to 64GB RAM and 8TB storage via dual M.2 slots and dual SO-DIMM slots. | Supports up to 64GB RAM and 8TB storage via dual M.2 slots and dual SO-DIMM slots. |
Related Mini PCs
-
Beelink SER8The Beelink SER8 is a compact AMD mini PC with the Ryzen 7 8845HS (or 8745HS), Radeon 780M… -
Beelink EQI13 PROThe Beelink EQI13 PRO delivers desktop-class performance in a palm-sized design, featuring an Intel… -
ACEMAGICIAN AD08 Mini PCThe ACEMAGICIAN AD08 is a compact mini PC sold with Intel Core i9-11900H, i9-12900H, or i7-11700B… -
ACEMAGIC AM08 Pro Mini PCThe ACEMAGIC AM08 Pro packs a Ryzen 9 6900HX, Radeon 680M, and 32GB of DDR5 into a sub-9-inch… -
GEEKOM A7The GEEKOM A7 runs an AMD Ryzen 9 7940HS with Radeon 780M graphics in a 0.5-liter aluminum case,… -
SOAYAN EXR1A bold departure from traditional mini PC design, the SOAYAN EXR1 disguises powerful computing…
A 35W power limit trades speed for silence
Robtech put the cost of the roughly 35W cap at about 16% in multi-core CPU and up to 20% in GPU performance versus the same chips run unrestricted, in exchange for near-silent operation. On the Ryzen 9 6900HX, Robtech saw 1080p esports like Counter-Strike 2 around 57 FPS but demanding games fall off hard (Cyberpunk 2077 was unplayable at the cap). On the Ryzen 7 7735HS, Cinebench R23 multi-core lands around 10,000 to 10,900, with TechMishka at the top of that range. The Radeon 680M is fine for light and older 1080p games, not modern AAA titles.
Lawrence Systems measured roughly 11 to 12W idle and a 54W peak, and Robtech recorded 29 to 30 dBA, calling it the quietest non-budget mini PC he had tested. It uses an internal power supply and name-brand internals (Crucial DDR5 and NVMe).
Connectivity is dual HDMI (4K at 60Hz), a USB-C port that does not output video, three USB 3.2 and one USB 2.0, and dual Gigabit Ethernet (not 2.5GbE). Storage is two M.2 slots, but reviewers confirmed the second is SATA-only, so only one slot runs at NVMe speed.
Reviewer Insights
Robtech
Robtech tested the Ryzen 9 6900HX config. He found the 35W cap costs about 16% multi-core and up to 20% GPU performance versus unrestricted systems (“35 watts is definitely the limit”), but praised the acoustics: “it’s the quietest non-budget mini PC I’ve tested.” His other gripes were the Gigabit-only Ethernet, no USB4, and the plastic build.
TechMishka
TechMishka (the channel is also branded TECH4ALL) reviewed the Ryzen 7 7735HS config and framed it as a strong-value, very quiet office box, measuring Cinebench R23 multi-core around 10,900 and Counter-Strike 2 in the 53 to 62 FPS range at 1080p. His verdict: “If you’re interested in gaming on a budget, this is an excellent use case because of the integrated Radeon 680M graphics,” with the caveat that “by default, Beelink don’t seem to let you extract the best out of it.”
Lawrence Systems
Lawrence Systems tested the 6900HX as a home-lab host on Pop!_OS, Proxmox, and XCP-ng, concluding “the AMD processors definitely pack power, and this system seems completely compatible with Linux and both virtualization platforms.” He measured about 11 to 12W idle and a 54W peak and liked the unlocked BIOS, while noting he would have preferred 2.5GbE over the dual Gigabit ports.
Kit Betts-Masters
Kit Betts-Masters pushed a budget config through a 4K video-editing workflow and was surprised it handled up to three layers of 4K footage, though he added that “this is an office PC and you wouldn’t be buying this really for this workflow.” He confirmed two design limits himself: the second M.2 slot is SATA-only (“I put that in and it just didn’t recognize it” as NVMe), and the front USB-C “can’t export video.”
Tech Guy Beau
Tech Guy Beau focused on the silence and build, measuring about 32.5 dBA under full load and calling it “basically silent.” He also pointed to the internal power supply (“never seen that on a mini PC”) and the name-brand Crucial DDR5 and NVMe internals, concluding it is a well-built, quiet machine that does not cut corners on components.
A near-silent office and virtualization machine
Noise and idle draw are the reason to pick this box over a faster mini PC of the same size, and its CPU covers multi-monitor productivity and home-lab VMs. Configs run from the Ryzen 5 6600H up to the Ryzen 9 6900HX under the same power limit, so the cheaper chips behave much like the top one; buy the config that fits your budget.
To compare other models, see Starry Hope’s Mini PC Comparison Tool.
Frequently Asked Questions
How well does the EQR6 handle gaming?
Light gaming, yes. The Radeon 680M handles less demanding titles such as Counter-Strike 2 or Dota 2 at Full HD resolution. AAA titles and 4K gaming are out of reach without heavy compromises in graphics settings.
Is the RAM upgradeable?
Yes. A common config ships with 24GB of DDR5 in a dual-channel pair, and the two SO-DIMM slots accept up to 64GB.
What storage does the EQR6 support?
Two M.2 slots, up to 8TB in total. The primary slot takes high-speed NVMe SSDs; the second is SATA-only, so an NVMe drive fitted there will not run at NVMe speed.
Does it come with an operating system?
Windows 11 Pro is pre-installed. The image is clean and free of bloatware, so the machine is usable straight out of the box.
Is the EQR6 noisy?
No. Robtech recorded 29 to 30 dBA and called it the quietest non-budget mini PC he had tested, and the conservative power limit is why the fan stays slow under load.
Can it be mounted to a monitor?
VESA mounting is not supported on this model. The 4.92-inch square footprint still fits easily on a desk or shelf.
What connectivity options does the EQR6 offer?
Networking is dual Gigabit Ethernet, Wi-Fi 6, and Bluetooth 5.2. The ports are three USB 3.2, one USB 2.0, a data-only USB-C with no video out, dual HDMI, and a headphone jack.
Is the EQR6 good for virtualization?
Yes. Lawrence Systems ran Proxmox and XCP-ng on the Ryzen 9 6900HX config and found the system compatible with both, on a build with 24GB of RAM.
What is included in the box?
The box holds the Mini PC, a user manual, a power cable, and an HDMI cable.
