Beelink EQR6
Updated on
The Beelink EQR6 is a compact mini PC sold across a range of AMD chips, from the 8-core Ryzen 9 6900HX (the configuration this page is built around) down to the Ryzen 7 7735HS, Ryzen 7 6800H, and Ryzen 5 6600H, all with Radeon 680M integrated graphics. It ships with dual-channel DDR5 (upgradeable to 64GB), dual M.2 slots, dual Gigabit Ethernet, and Wi-Fi 6, running Windows 11 Pro without bloatware.
At 4.92 x 4.92 x 1.97 inches and 1.18 pounds, it keeps a small footprint, and an internal power supply removes the desk-cluttering brick. The defining trait reviewers return to is silence: Beelink runs the chip at a conservative power limit, which trades some peak speed for very low noise. That makes it a fit for office work, home-lab virtualization, and light 1080p gaming, but not heavy AAA gaming or sustained 4K creative work.
| Pros | Cons |
|---|---|
| 8-core Ryzen 9 6900HX (top config) with Radeon 680M | Conservative ~35W power limit caps peak performance |
| Very quiet (Robtech rated it his quietest non-budget mini PC) | Not for AAA or 4K gaming |
| Internal power supply, no external brick | Gigabit Ethernet only, no 2.5GbE |
| DDR5 to 64GB; name-brand internals (Crucial) | Second M.2 slot is SATA-only |
| Dual Gigabit Ethernet and Wi-Fi 6 | Front USB-C does not output video |
| Windows 11 Pro, no bloatware | No VESA mount; plastic build |
Related Videos
Beelink EQR6 Comparison Chart
![]() Beelink EQR6 | ![]() Beelink EQR6 | ![]() Beelink EQR6 | ![]() Beelink EQR6 | ![]() Beelink EQR6 | ![]() Beelink EQR6 | ![]() Beelink EQR6 | ![]() Beelink EQR6 | |
| Price | List Price: $499.00 Amazon Prices: Loading prices... | List Price: $329.00 Amazon Prices: Loading prices... | List Price: $349.00 Amazon Prices: Loading prices... | List Price: $499.00 Amazon Prices: Loading prices... | List Price: $519.00 Amazon Prices: Loading prices... | List Price: $469.00 Amazon Prices: | List Price: $479.00 Amazon Prices: | List Price: $439.00 Amazon Prices: Loading prices... |
| Version | 24GB/1TB/Ryzen 9 6900HX | 24GB/512GB/Ryzen 7 7735HS | 16GB/512GB/Ryzen 5 6600H | 24GB/1TB/Ryzen 9 6900HX | 32GB/1TB/Ryzen 9 6900HX | 24GB/1TB/Ryzen 7 7735HS | 32GB/512GB/Ryzen 9 6900HX | 32GB/1TB/Ryzen 7 6800H |
| Performance Rating | 8.3 | 8.2 | 7.1 | 8.3 | 8.5 | 8.2 | 8.5 | 8.4 |
| Operating System | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 |
| Processor | Octa-core 3.30 Ghz (max 4.90 Ghz) AMD Ryzen 9 6900HX | Octa-core 3.20 Ghz (max 4.75 Ghz) AMD Ryzen 7 7735HS | Hexa-core 3.30 Ghz (max 4.50 Ghz) AMD Ryzen 5 6600H | Octa-core 3.30 Ghz (max 4.90 Ghz) AMD Ryzen 9 6900HX | Octa-core 3.30 Ghz (max 4.90 Ghz) AMD Ryzen 9 6900HX | Octa-core 3.20 Ghz (max 4.75 Ghz) AMD Ryzen 7 7735HS | Octa-core 3.30 Ghz (max 4.90 Ghz) AMD Ryzen 9 6900HX | Octa-core 3.20 Ghz (max 4.70 Ghz) AMD Ryzen 7 6800H |
| GPU | Integrated AMD Radeon 680M | Integrated AMD Radeon 680M | Integrated AMD Radeon 680M | Integrated AMD Radeon 680M | Integrated AMD Radeon 680M | Integrated AMD Radeon 680M | Integrated AMD Radeon 680M | Integrated AMD Radeon 680M |
| RAM | 24 GB | 24 GB | 16 GB | 24 GB | 32 GB | 24 GB | 32 GB | 32 GB |
| Internal Storage | 1 TB | 512 GB | 512 GB | 1 TB | 1 TB | 1 TB | 512 GB | 1 TB |
| Dimensions width x length x thickness | 4.92 x 4.92 x 1.97 inches (124.97 x 124.97 x 50.04 mm) | 4.92 x 4.92 x 1.97 inches (124.97 x 124.97 x 50.04 mm) | 4.92 x 4.92 x 1.97 inches (124.97 x 124.97 x 50.04 mm) | 4.92 x 4.92 x 1.97 inches (124.97 x 124.97 x 50.04 mm) | 4.92 x 4.92 x 1.97 inches (124.97 x 124.97 x 50.04 mm) | 4.92 x 4.92 x 1.97 inches (124.97 x 124.97 x 50.04 mm) | 4.92 x 4.92 x 1.97 inches (124.97 x 124.97 x 50.04 mm) | 4.92 x 4.92 x 1.97 inches (124.97 x 124.97 x 50.04 mm) |
| Weight | 1.18 lbs (0.54 kg) | 1.18 lbs (0.54 kg) | 1.18 lbs (0.54 kg) | 1.18 lbs (0.54 kg) | 1.18 lbs (0.54 kg) | 1.18 lbs (0.54 kg) | 1.18 lbs (0.54 kg) | 1.18 lbs (0.54 kg) |
| WiFi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 |
| Ethernet | 2 Ethernet ports at 1 Gbps | 2 Ethernet ports at 1 Gbps | 2 Ethernet ports at 1 Gbps | 2 Ethernet ports at 1 Gbps | 2 Ethernet ports at 1 Gbps | 2 Ethernet ports at 1 Gbps | 2 Ethernet ports at 1 Gbps | 2 Ethernet ports at 1 Gbps |
| HDMI | 2 Full-Size HDMI Ports | 2 Full-Size HDMI Ports | 2 Full-Size HDMI Ports | 2 Full-Size HDMI Ports | 2 Full-Size HDMI Ports | 2 Full-Size HDMI Ports | 2 Full-Size HDMI Ports | 2 Full-Size HDMI Ports |
| DisplayPort | No DisplayPort | No DisplayPort | No DisplayPort | No DisplayPort | No DisplayPort | No DisplayPort | No DisplayPort | No DisplayPort |
| VGA | No VGA Ports | No VGA Ports | No VGA Ports | No VGA Ports | No VGA Ports | No VGA Ports | No VGA Ports | No VGA Ports |
| USB Ports | 1 USB 2.0, 3 USB 3, 1 USB-C (USB-C and USB 3.2 at 10Gbps) | 1 USB 2.0, 3 USB 3, 1 USB-C (USB-C and USB 3.2 at 10Gbps) | 1 USB 2.0, 3 USB 3, 1 USB-C (USB-C and USB 3.2 at 10Gbps) | 1 USB 2.0, 3 USB 3, 1 USB-C (USB-C and USB 3.2 at 10Gbps) | 1 USB 2.0, 3 USB 3, 1 USB-C (USB-C and USB 3.2 at 10Gbps) | 1 USB 2.0, 3 USB 3, 1 USB-C (USB-C and USB 3.2 at 10Gbps) | 1 USB 2.0, 3 USB 3, 1 USB-C (USB-C and USB 3.2 at 10Gbps) | 1 USB 2.0, 3 USB 3, 1 USB-C (USB-C and USB 3.2 at 10Gbps) |
| Thunderbolt Ports | No | No | No | No | No | No | No | No |
| OCuLink | No | No | No | No | No | No | No | No |
| Internal SATA Ports | No SATA ports | No SATA ports | No SATA ports | No SATA ports | No SATA ports | No SATA ports | No SATA ports | No SATA ports |
| Card Reader | No Card Reader | No Card Reader | No Card Reader | No Card Reader | No Card Reader | No Card Reader | No Card Reader | No Card Reader |
| Headphone Jack | combo | combo | combo | combo | combo | combo | combo | combo |
| Fanless | No | No | No | No | No | No | No | No |
| VESA Mount | No | No | No | No | No | No | No | No |
| In the Box | mini-PC, user manual, power cable, HDMI cable. | mini-PC, user manual, power cable, HDMI cable. | mini-PC, user manual, power cable, HDMI cable. | mini-PC, user manual, power cable, HDMI cable. | mini-PC, user manual, power cable, HDMI cable. | mini-PC, user manual, power cable, HDMI cable. | mini-PC, user manual, power cable, HDMI cable. | mini-PC, user manual, power cable, HDMI cable. |
| Expandability | Supports up to 64GB RAM and 8TB storage via dual M.2 slots and dual SO-DIMM slots. | Supports up to 64GB RAM and 8TB storage via dual M.2 slots and dual SO-DIMM slots. | Supports up to 64GB RAM and 8TB storage via dual M.2 slots and dual SO-DIMM slots. | Supports up to 64GB RAM and 8TB storage via dual M.2 slots and dual SO-DIMM slots. | Supports up to 64GB RAM and 8TB storage via dual M.2 slots and dual SO-DIMM slots. | Supports up to 64GB RAM and 8TB storage via dual M.2 slots and dual SO-DIMM slots. | Supports up to 64GB RAM and 8TB storage via dual M.2 slots and dual SO-DIMM slots. | Supports up to 64GB RAM and 8TB storage via dual M.2 slots and dual SO-DIMM slots. |
Related Mini PCs
-
Beelink SEI14 Mini PCThe Beelink SEi14 runs Intel's Core Ultra 5 125H with Arc graphics, DDR5 (up to 96GB), and two PCIe… -
Beelink SER8The Beelink SER8 is a compact AMD mini PC with the Ryzen 7 8845HS (or 8745HS), Radeon 780M… -
ACEMAGICIAN AD08 Mini PCThe ACEMAGICIAN AD08 is a compact mini PC sold with Intel Core i9-11900H, i9-12900H, or i7-11700B… -
ACEMAGIC AM08 Pro Mini PCThe ACEMAGIC AM08 Pro packs a Ryzen 9 6900HX, Radeon 680M, and 32GB of DDR5 into a sub-9-inch… -
GEEKOM A7The GEEKOM A7 runs an AMD Ryzen 9 7940HS with Radeon 780M graphics in a 0.5-liter aluminum case,… -
GEEKOM IT1 MegaCompact yet powerful, the GEEKOM IT1 Mega boasts up to 64GB DDR5 RAM, dual M.2 storage slots, Intel…
How the EQR6 performs
The defining choice Beelink made with the EQR6 is a conservative power limit, around 35W, which Robtech documented in detail: it costs roughly 16% in multi-core CPU and up to 20% in GPU performance versus the same chips run unrestricted, in exchange for near-silent operation. So performance depends heavily on which CPU config you buy. On the Ryzen 9 6900HX, Robtech saw 1080p esports like Counter-Strike 2 around 57 FPS but demanding games fall off hard (Cyberpunk 2077 was unplayable at the cap); on the Ryzen 7 7735HS, TechMishka and others measured Cinebench R23 multi-core around 10,000 to 10,900. The Radeon 680M is fine for light and older 1080p games, not modern AAA titles.
Power and noise are where it wins. Lawrence Systems measured roughly 11 to 12W idle and a 54W peak, and Robtech recorded 29 to 30 dBA, calling it the quietest non-budget mini PC he had tested. Connectivity is dual HDMI (4K at 60Hz), a USB-C port that does not output video, three USB 3.2 and one USB 2.0, and dual Gigabit Ethernet (not 2.5GbE). Storage is two M.2 slots, but reviewers confirmed the second is SATA-only, so only one slot runs at NVMe speed. The internal power supply and name-brand internals (Crucial DDR5 and NVMe) are recurring praise points.
What reviewers found
Robtech
Robtech gave the most critical, measured take, testing the Ryzen 9 6900HX config. He found the 35W cap costs about 16% multi-core and up to 20% GPU performance versus unrestricted systems (“35 watts is definitely the limit”), but praised the acoustics: “it’s the quietest non-budget mini PC I’ve tested.” His other gripes were the Gigabit-only Ethernet, no USB4, and the plastic build.
TechMishka
TechMishka (the channel is also branded TECH4ALL) reviewed the Ryzen 7 7735HS config and framed it as a strong-value, very quiet office box, measuring Cinebench R23 multi-core around 10,900 and Counter-Strike 2 in the 53 to 62 FPS range at 1080p. His verdict: “If you’re interested in gaming on a budget, this is an excellent use case because of the integrated Radeon 680M graphics,” with the caveat that “by default, Beelink don’t seem to let you extract the best out of it.”
Lawrence Systems
Lawrence Systems tested the 6900HX as a home-lab host on Pop!_OS, Proxmox, and XCP-ng, concluding “the AMD processors definitely pack power, and this system seems completely compatible with Linux and both virtualization platforms.” He measured about 11 to 12W idle and a 54W peak and liked the unlocked BIOS, while noting he would have preferred 2.5GbE over the dual Gigabit ports.
Kit Betts-Masters
Kit Betts-Masters pushed a budget config through a 4K video-editing workflow and was surprised it handled up to three layers of 4K footage, while keeping expectations realistic: “this is an office PC and you wouldn’t be buying this really for this workflow.” He confirmed the design limits hands-on: the second M.2 slot is SATA-only (“I put that in and it just didn’t recognize it” as NVMe), and the front USB-C “can’t export video.”
Tech Guy Beau
Tech Guy Beau focused on the silence and build, measuring about 32.5 dBA under full load and calling it “basically silent.” He highlighted two things rare at this size: an internal power supply (“never seen that on a mini PC”) and name-brand Crucial DDR5 and NVMe internals, concluding it is a well-built, quiet machine that does not cut corners on components.
Who should consider the Beelink EQR6?
The EQR6 is for buyers who want a near-silent, low-power mini PC for office work, multi-monitor productivity, home-lab virtualization, and light 1080p gaming, and who value the internal power supply and name-brand internals over raw speed. The quiet operation is its real selling point, so pick the CPU config that fits your budget; the lower-tier chips behave similarly under the same conservative power limit.
It is the wrong machine for AAA or 4K gaming, sustained 4K video work, or anyone who needs 2.5GbE networking or fast second-drive storage (the secondary M.2 is SATA-only). To compare other models, see Starry Hope’s Mini PC Comparison Tool.
Frequently Asked Questions
Can the Beelink EQR6 handle gaming?
Thanks to its AMD Radeon 680M integrated graphics, the Beelink EQR6 is capable of light gaming. It performs well with less demanding games like Counter-Strike 2 or Dota 2 at Full HD resolution. However, it may struggle with AAA titles or 4K gaming, requiring significant compromises in graphics settings.
Is the RAM upgradeable?
Yes, the Beelink EQR6 supports RAM upgrades. It comes with 24GB of DDR5 RAM in a dual-channel configuration, but you can expand it up to 64GB using the two SO-DIMM slots.
What type of storage does the Beelink EQR6 support?
The EQR6 features dual M.2 slots for storage. The primary slot supports high-speed NVMe SSDs, while the secondary slot supports SATA SSDs. You can expand storage up to 8TB in total.
Does the Beelink EQR6 come with an operating system?
Yes, the Beelink EQR6 comes pre-installed with Windows 11 Pro. The installation is clean and free of bloatware, allowing you to start using the device right out of the box.
Is the Beelink EQR6 noisy?
No. The EQR6 is one of the quietest mini PCs reviewers have tested, because Beelink runs the chip at a conservative power limit that keeps fan noise low (around 30 dBA) even under load.
Can the Beelink EQR6 be mounted to a monitor?
No, the Beelink EQR6 does not include VESA mount support. Its small footprint still fits easily on a desk or shelf.
What connectivity options does the Beelink EQR6 offer?
The EQR6 has dual Gigabit Ethernet ports, Wi-Fi 6, and Bluetooth 5.2, plus three USB 3.2 ports, one USB 2.0, a USB-C port (data only, no video out), dual HDMI, and a headphone jack.
Is the Beelink EQR6 good for virtualization?
Yes, the Beelink EQR6 performs well in virtualization tasks. Its AMD Ryzen 9 6900HX processor and 24GB of RAM make it suitable for running virtual machines on platforms like Proxmox or XCP-ng.
What is included in the box?
The Beelink EQR6 package includes the Mini PC, a user manual, a power cable, and an HDMI cable, providing everything you need to get started.
