Acer Chromebook 15 315
Acer Chromebook 15 315 Comparison Chart
![]() Acer Chromebook 15 315 | ![]() Acer Chromebook 15 315 | ![]() Acer Chromebook 15 315 | |
| Price | List Price: $299.99 Amazon Prices: Loading prices... | List Price: $399.99 Amazon Prices: Loading prices... | List Price: $259.99 Amazon Prices: Loading prices... |
| Model number | CB315-3HT-C296 / NX.HKCAA.003 | CB315-3HT-C3J0 / NX.HKCAA.004 | CB315-3H-C4QE / NX.HKBAA.003 |
| Perfomance Rating | 3.1 | 3.1 | 3.1 |
| Chromebook Plus | No | No | No |
| Processor | Dual-core 1.10 Ghz (max 2.60 Ghz) Intel Celeron N4000 Processor | Dual-core 1.10 Ghz (max 2.60 Ghz) Intel Celeron N4000 Processor | Dual-core 1.10 Ghz (max 2.60 Ghz) Intel Celeron N4000 Processor |
| RAM | 4 GB | 4 GB | 4 GB |
| Internal Storage | 32 GB eMMC | 64 GB eMMC | 64 GB eMMC |
| Screen Size | 15.6" | 15.6" | 15.6" |
| Screen Resolution | 1366x768 | 1366x768 | 1366x768 |
| Screen Type | ComfyView | ComfyView | ComfyView |
| Touch Screen | No | No | No |
| Stylus / Pen | No Stylus Support | No Stylus Support | No Stylus Support |
| Dimensions width x length x thickness | 14.4 x 9.9 x 0.8 inches (365.76 x 251.46 x 20.32 mm) | 14.4 x 9.9 x 0.8 inches (365.76 x 251.46 x 20.32 mm) | 14.4 x 9.9 x 0.8 inches (365.76 x 251.46 x 20.32 mm) |
| Weight | 4.19 lbs (1.9 kg) | 4.19 lbs (1.9 kg) | 4.19 lbs (1.9 kg) |
| Backlit Keyboard | No | No | No |
| Webcam | 1280x720 | 1280x720 | 1280x720 |
| WiFi | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 |
| Ethernet | No | No | No |
| Cellular Modem | No | No | No |
| HDMI | No HDMI | No HDMI | No HDMI |
| USB Ports | 2 USB 3, 2 USB-C (with DisplayPort and charging) | 2 USB 3, 2 USB-C (with DisplayPort and charging) | 2 USB 3, 2 USB-C (with DisplayPort and charging) |
| Thunderbolt Ports | No | No | No |
| Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader |
| Battery | 3 cell, Lithium Ion | 3 cell, Lithium Ion | 3 cell, Lithium Ion |
| Battery Life | 12.5 hours | 12.5 hours | 12.5 hours |
| Fanless | Yes | Yes | Yes |
| Auto Update Expiration Date | June, 2027 | June, 2027 | June, 2027 |
