Beelink SER5 Mini PC
Updated on
The Beelink SER5 is a compact AMD mini PC for home and office use. The base configuration runs an AMD Ryzen 5 5560U (6 cores, 12 threads), and the line also ships with a faster Ryzen 7 5700U; both use integrated Radeon graphics that cover light gaming and media. It comes with Windows 11 Pro and a plastic-and-metal body with a mesh top for airflow. Memory is DDR4, upgradable to 64GB, and storage pairs a 512GB NVMe M.2 SSD with room for a 2.5-inch HDD or SSD. For displays it has one HDMI, one DisplayPort (DP 1.4, up to 4K 144Hz), and a USB-C video output, so it can drive up to three monitors, alongside Wi-Fi 6, Bluetooth 5.2, Gigabit Ethernet, and several USB ports.
Pros and Cons
| Pros | Cons |
|---|---|
| Ryzen 5 5560U or Ryzen 7 5700U; solid for the price | Integrated Radeon graphics; light gaming only |
| DDR4 upgradable to 64GB; M.2 plus a 2.5-inch bay | Plastic body, not the all-metal feel of pricier boxes |
| HDMI, DisplayPort, and USB-C for triple display | Single Gigabit LAN (no 2.5GbE on the base model) |
| Wi-Fi 6, Bluetooth 5.2, and Windows 11 Pro | Older Zen 2/Zen 3 U-series, not current silicon |
| Quiet and low-power; VESA mount in the box | Sold across many near-identical variants; check the SKU |
Related Videos
Beelink SER5 Mini PC Comparison Chart
![]() Beelink SER5 Mini PC | ![]() Beelink SER5 Mini PC | ![]() Beelink SER5 Mini PC | ![]() Beelink SER5 Mini PC | ![]() Beelink SER5 Mini PC | ![]() Beelink SER5 Mini PC | ![]() Beelink SER5 Mini PC | |
| Price | List Price: $309.00 Amazon Prices: Loading prices... | List Price: $449.99 Amazon Prices: Loading prices... | List Price: $339.00 Amazon Prices: Loading prices... | List Price: $369.00 Amazon Prices: Loading prices... | List Price: $369.00 Amazon Prices: | List Price: $399.99 Amazon Prices: | List Price: $419.00 Amazon Prices: Loading prices... |
| Version | 8GB/512GB/Ryzen 5 5560U | 32GB/1TB/Ryzen 7 5700U | 16GB/512GB/Ryzen 5 5560U | 16GB/512GB/Ryzen 7 5700U | 16GB/1TB/Ryzen 5 5560U | 32GB/512GB/Ryzen 7 5700U | 16GB/512GB/Ryzen 5 5625U |
| Performance Rating | 5.9 | 7.4 | 6.6 | 6.8 | 6.6 | 7.4 | 6.5 |
| Operating System | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | Hexa-core 2.30 Ghz (max 4.00 Ghz) AMD Ryzen 5 5560U | Octa-core 1.80 Ghz (max 4.30 Ghz) AMD Ryzen 7 5700U | Hexa-core 2.30 Ghz (max 4.00 Ghz) AMD Ryzen 5 5560U | Octa-core 1.80 Ghz (max 4.30 Ghz) AMD Ryzen 7 5700U | Hexa-core 2.30 Ghz (max 4.00 Ghz) AMD Ryzen 5 5560U | Octa-core 1.80 Ghz (max 4.30 Ghz) AMD Ryzen 7 5700U | Hexa-core 2.30 Ghz (max 4.30 Ghz) AMD Ryzen 5 5625U |
| GPU | Integrated AMD Radeon Graphics | Integrated AMD Radeon Graphics | Integrated AMD Radeon Graphics | Integrated AMD Radeon Graphics | Integrated AMD Radeon Graphics | Integrated AMD Radeon Graphics | Integrated AMD Radeon Graphics |
| RAM | 8 GB | 32 GB | 16 GB | 16 GB | 16 GB | 32 GB | 16 GB |
| Internal Storage | 512 GB | 1 TB | 512 GB | 512 GB | 1 TB | 512 GB | 512 GB |
| Dimensions width x length x thickness | 4.96 x 4.45 x 1.65 inches (125.98 x 113.03 x 41.91 mm) | 4.96 x 4.45 x 1.65 inches (125.98 x 113.03 x 41.91 mm) | 4.96 x 4.45 x 1.65 inches (125.98 x 113.03 x 41.91 mm) | 4.96 x 4.45 x 1.65 inches (125.98 x 113.03 x 41.91 mm) | 4.96 x 4.45 x 1.65 inches (125.98 x 113.03 x 41.91 mm) | 4.96 x 4.45 x 1.65 inches (125.98 x 113.03 x 41.91 mm) | 4.96 x 4.45 x 1.65 inches (125.98 x 113.03 x 41.91 mm) |
| Weight | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
| WiFi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 |
| Ethernet | 1 Ethernet port at 1 Gbps | 1 Ethernet port at 1 Gbps | 1 Ethernet port at 1 Gbps | 1 Ethernet port at 1 Gbps | 1 Ethernet port at 1 Gbps | 1 Ethernet port at 1 Gbps | 1 Ethernet port at 1 Gbps |
| HDMI | 1 Full-Size HDMI Port | 1 Full-Size HDMI Port | 1 Full-Size HDMI Port | 1 Full-Size HDMI Port | 1 Full-Size HDMI Port | 1 Full-Size HDMI Port | 1 Full-Size HDMI Port |
| DisplayPort | 1 DisplayPort (DP 1.4 supports 4K 144Hz) | 1 DisplayPort (DP 1.4 supports 4K 144Hz) | 1 DisplayPort (DP 1.4 supports 4K 144Hz) | 1 DisplayPort (DP 1.4 supports 4K 144Hz) | 1 DisplayPort (DP 1.4 supports 4K 144Hz) | 1 DisplayPort (DP 1.4 supports 4K 144Hz) | 1 DisplayPort (DP 1.4 supports 4K 144Hz) |
| VGA | No VGA Ports | No VGA Ports | No VGA Ports | No VGA Ports | No VGA Ports | No VGA Ports | No VGA Ports |
| USB Ports | 1 USB 2.0, 3 USB 3, 1 USB-C (Type-C supports data and video) | 1 USB 2.0, 3 USB 3, 1 USB-C (Type-C supports data and video) | 1 USB 2.0, 3 USB 3, 1 USB-C (Type-C supports data and video) | 1 USB 2.0, 3 USB 3, 1 USB-C (Type-C supports data and video) | 1 USB 2.0, 3 USB 3, 1 USB-C (Type-C supports data and video) | 1 USB 2.0, 3 USB 3, 1 USB-C (Type-C supports data and video) | 1 USB 2.0, 3 USB 3, 1 USB-C (Type-C supports data and video) |
| Thunderbolt Ports | No | No | No | No | No | No | No |
| OCuLink | No | No | No | No | No | No | No |
| Internal SATA Ports | 1 SATA port, includes 2.5" drive bay (Supports 2.5 inch HDD/SSD expansion) | 1 SATA port, includes 2.5" drive bay (Supports 2.5 inch HDD/SSD expansion) | 1 SATA port, includes 2.5" drive bay (Supports 2.5 inch HDD/SSD expansion) | 1 SATA port, includes 2.5" drive bay (Supports 2.5 inch HDD/SSD expansion) | 1 SATA port, includes 2.5" drive bay (Supports 2.5 inch HDD/SSD expansion) | 1 SATA port, includes 2.5" drive bay (Supports 2.5 inch HDD/SSD expansion) | 1 SATA port, includes 2.5" drive bay (Supports 2.5 inch HDD/SSD expansion) |
| Card Reader | No Card Reader | No Card Reader | No Card Reader | No Card Reader | No Card Reader | No Card Reader | No Card Reader |
| Headphone Jack | combo | combo | combo | combo | combo | combo | combo |
| Fanless | No | No | No | No | No | No | No |
| VESA Mount | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| In the Box | Mini PC, Power Plug, 2 x HDMI Cable, Wall-Mounted Bracket, User Manual | Mini PC, Power Plug, 2 x HDMI Cable, Wall-Mounted Bracket, User Manual | Mini PC, Power Plug, 2 x HDMI Cable, Wall-Mounted Bracket, User Manual | Mini PC, Power Plug, 2 x HDMI Cable, Wall-Mounted Bracket, User Manual | Mini PC, Power Plug, 2 x HDMI Cable, Wall-Mounted Bracket, User Manual | Mini PC, Power Plug, 2 x HDMI Cable, Wall-Mounted Bracket, User Manual | Mini PC, Power Plug, 2 x HDMI Cable, Wall-Mounted Bracket, User Manual |
| Expandability | RAM upgradable to 64GB, storage expandable via 2.5 inch HDD/SSD, supports NVME M.2 2280 SSD up to 2TB | RAM upgradable to 64GB, storage expandable via 2.5 inch HDD/SSD, supports NVME M.2 2280 SSD up to 2TB | RAM upgradable to 64GB, storage expandable via 2.5 inch HDD/SSD, supports NVME M.2 2280 SSD up to 2TB | RAM upgradable to 64GB, storage expandable via 2.5 inch HDD/SSD, supports NVME M.2 2280 SSD up to 2TB | RAM upgradable to 64GB, storage expandable via 2.5 inch HDD/SSD, supports NVME M.2 2280 SSD up to 2TB | RAM upgradable to 64GB, storage expandable via 2.5 inch HDD/SSD, supports NVME M.2 2280 SSD up to 2TB | RAM upgradable to 64GB, storage expandable via 2.5 inch HDD/SSD, supports NVME M.2 2280 SSD up to 2TB |
Related Mini PCs
-
Beelink SER3The Beelink SER3 pairs an AMD Ryzen 7 3750H (Radeon Vega 10) with dual 4K HDMI output and extensive… -
Beelink SER5 (5500U)The Beelink SER5 (5500U) is a budget-friendly mini PC powered by the AMD Ryzen 5 5500U processor.… -
Lenovo ThinkCentre neo 50q Gen 4The Lenovo ThinkCentre neo 50q Gen 4 delivers business-grade reliability in an ultra-compact 1L… -
ACEMAGICIAN AM06 Pro Mini PCThe ACEMAGICIAN AM06 Pro is a compact AMD Ryzen mini PC (Ryzen 7 5700U, 5800U, or Ryzen 5 7430U)… -
Getorli GT103The Getorli GT103 delivers solid everyday performance with its AMD Ryzen 5 7430U processor, dual… -
GMKtec NucBox M6The GMKtec NucBox M6 offers impressive performance with its AMD Ryzen 5 6600H processor and Radeon…
Detailed Analysis
At 4.96 x 4.45 x 1.65 inches, the SER5 takes up little desk space. The Ryzen 5 5560U (2.3 GHz base, 4.0 GHz boost) handles everyday computing and lighter CPU work like photo and basic video editing; the Ryzen 7 5700U option adds two more cores for more headroom.
Memory and storage are flexible: DDR4 upgradable to 64GB, a 512GB NVMe M.2 SSD for fast boot and load times, and a SATA bay for an added 2.5-inch HDD or SSD. On ports it has USB 3.2 (including a USB-C that carries video), one HDMI, one DisplayPort, and Gigabit Ethernet, with Wi-Fi 6 and Bluetooth 5.2 for wireless. The HDMI, DisplayPort, and USB-C outputs together drive up to three monitors, which helps for an office multi-monitor setup.
Reviewer Insights on the Beelink SER5 Mini PC
Robtech's Perspective on the Beelink SER5
Robtech's video review of the Beelink SER5 Mini PC positions it as a strong mid-range Mini PC market contender. The reviewer emphasizes the unit's value: "The mid-range has almost always been the value sweet spot for mini PCs, and the Beelink SER5 is a new entry which takes the crown." The SER5's design is likened to a blend of an Intel NUC and an audio speaker, featuring a cool mesh top and a primarily plastic build with a solid feel.
Internally, the SER5 is equipped with a 500GB Kingston NV1 NVMe drive and 16GB of Crucial DDR4-3200 RAM alongside a MediaTek Wi-Fi card. Robtech notes that the system is pre-installed with Windows 11 Pro, and flagged that Chrome OS Flex had Wi-Fi problems on the unit.
Performance is mixed, with the SER5 lagging in single-core CPU tests but excelling in multicore tasks and maintaining low power consumption. Gaming performance is variable, with the SER5 outperforming Intel models in some games and falling behind in others. Robtech highlights the quiet operation due to low power consumption, remarking, "If fan noise annoys the crap out of you, as it does for me, the mid-range Minis are where it's at."
Priced at $389, the Beelink SER5 is an excellent value, especially compared to competitors like the Minisforum UM560. Robtech concludes with a thumbs up for the SER5's value proposition.
DaveC's Analysis for Office Work
DaveC's written review provides an in-depth look at the Beelink SER5 5560U, particularly highlighting its suitability for office work. The fast AMD Ryzen 5 5560U processor and 16GB RAM are key performance drivers, with the option to expand storage and RAM further.
The compact design and variety of ports make the SER5 versatile for different setups. DaveC points out that while the included 500GB storage might be limited for some, the performance in system benchmarks is vital, especially in CPU-intensive tasks.
Gaming benchmarks indicate that the SER5 can light gaming, managing acceptable frame rates in various titles at lower settings. DaveC concludes that the SER5 offers an excellent price-to-performance ratio, making it ideal for home or office use.
Conclusion
The Beelink SER5 is a solid value pick for everyday computing, office work, and light gaming, with the Ryzen 5 5560U (or the faster Ryzen 7 5700U) handling daily tasks quietly and at low power, plus easy RAM and storage upgrades. Both Robtech and DaveC landed on the same point: strong price-to-performance for a small, near-silent box.
It is not for heavy gaming or professional content creation, where a dedicated GPU wins, and the silicon is an older Zen 2/Zen 3 generation. One practical note: the SER5 has been sold under many near-identical configurations and SKUs over the years, so confirm the exact CPU and RAM before buying. To compare it with other models, use Starry Hope's Mini PC Comparison Chart.
Frequently Asked Questions
Can I upgrade the RAM on the Beelink SER5 Mini PC?
Yes, the Beelink SER5 comes with DDR4 SODIMM RAM that is upgradable. It supports up to 64 GB, so you can expand the memory to suit your needs.
Does the Beelink SER5 support Wi-Fi 6?
Yes. The Beelink SER5 has Wi-Fi 6, for faster and more reliable wireless connectivity.
Can I connect multiple monitors to the Beelink SER5?
Yes. The Beelink SER5 has an HDMI port, a DisplayPort, and a USB-C video output, so you can run up to three monitors for an extended or mirrored desktop.
Is the storage on the Beelink SER5 expandable?
Yes, the Beelink SER5 features a 512 GB NVMe M.2 SSD and offers the option to expand storage. There's space for an additional 2.5" HDD/SSD, and the M.2 slot supports NVMe SSDs up to 2TB.
What operating system does the Beelink SER5 come with?
The Beelink SER5 comes pre-installed with Windows 11 Pro, giving you the latest features and security updates from Microsoft.
Does the Beelink SER5 have a fan, or is it fanless?
The Beelink SER5 is not fanless. It includes a cooling fan to ensure the system runs efficiently and maintains optimal temperatures even under load.
Can I mount the Beelink SER5 behind a monitor?
Yes, the Beelink SER5 includes a VESA mount in the box, allowing you to attach it to the back of a monitor and save valuable desk space.
What kind of ports does the Beelink SER5 have?
The Beelink SER5 has one USB 2.0 port, three USB 3.2 ports (one Type-C that supports data and video), one HDMI port, one DisplayPort, a Gigabit Ethernet port, and a combo headphone jack.
Is the CPU in the Beelink SER5 good for gaming?
While not explicitly designed for gaming, the AMD Ryzen 5 5560U processor in the Beelink SER5 can handle light gaming and run less demanding games smoothly.
What is included in the box with the Beelink SER5?
When you unbox the Beelink SER5, you'll find the Mini PC, a power plug, two HDMI cables, a wall-mounted bracket, and a user manual to get you started.
