PELADN WI-4
![]() 8GB/256GB/Intel N5095 | ![]() 16GB/256GB/Intel N5095 | ![]() 16GB/512GB/Intel N5095 |
Offer 2 Coupon Available See on Amazon |
Related Videos
PELADN WI-4 Comparison Chart
![]() PELADN WI-4 | ![]() PELADN WI-4 | ![]() PELADN WI-4 | |
| Price | List Price: $139.00 | List Price: $159.99 | List Price: $169.99 Offer 2 Coupon Available See on Amazon Offer 3 Coupon Available See on Amazon |
| Version | 8GB/256GB/Intel N5095 | 16GB/256GB/Intel N5095 | 16GB/512GB/Intel N5095 |
| Perfomance Rating | 4.1 | 4.1 | 4.8 |
| Operating System | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | Quad-core 2.00 Ghz (max 2.90 Ghz) Intel Celeron Processor N5095 | Quad-core 2.00 Ghz (max 2.90 Ghz) Intel Celeron Processor N5095 | Quad-core 2.00 Ghz (max 2.90 Ghz) Intel Celeron Processor N5095 |
| GPU | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics |
| RAM | 8 GB DDR4 SO-DIMM, 2-channel (Upgradeable up to 32GB (16x2)) | 8 GB DDR4 SO-DIMM, 2-channel (Upgradeable up to 32GB (16x2)) | 16 GB DDR4 SO-DIMM, 2-channel (Upgradeable up to 32GB (16x2)) |
| Internal Storage | 256 GB m.2 SATA | 256 GB m.2 SATA | 512 GB m.2 SATA |
| Dimensions width x length x thickness | 4.88 x 4.4 x 1.38 inches (123.95 x 111.76 x 35.05 mm) | 4.88 x 4.4 x 1.38 inches (123.95 x 111.76 x 35.05 mm) | 4.88 x 4.4 x 1.38 inches (123.95 x 111.76 x 35.05 mm) |
| Weight | 0.6 lbs (0.27 kg) | 0.6 lbs (0.27 kg) | 0.6 lbs (0.27 kg) |
| WiFi | WiFi 5 | WiFi 5 | WiFi 5 |
| Bluetooth | 4.2 | 4.2 | 4.2 |
| Ethernet | 1 Ethernet port at 1 Gbps | 1 Ethernet port at 1 Gbps | 1 Ethernet port at 1 Gbps |
| HDMI | 2 Full Sized HDMI Ports | 2 Full Sized HDMI Ports | 2 Full Sized HDMI Ports |
| DisplayPort | No DisplayPort | No DisplayPort | No DisplayPort |
| VGA | No VGA Ports | No VGA Ports | No VGA Ports |
| USB Ports | 4 USB 3, 1 USB-C | 4 USB 3, 1 USB-C | 4 USB 3, 1 USB-C |
| Thunderbolt Ports | No | No | No |
| Internal SATA Ports | No SATA ports | No SATA ports | No SATA ports |
| Card Reader | No Card Reader | No Card Reader | No Card Reader |
| Headphone Jack | Combo Headphone/Mic Jack | Combo Headphone/Mic Jack | Combo Headphone/Mic Jack |
| Fanless | No | No | No |
| VESA Mount | Yes | Yes | Yes |
| In the Box | N5095 Mini PC, Power Adapter, VESA Mount, User Manual, HDMI Cable | N5095 Mini PC, Power Adapter, VESA Mount, User Manual, HDMI Cable | N5095 Mini PC, Power Adapter, VESA Mount, User Manual, HDMI Cable |
| Expandability | RAM up to 32GB (16x2), SSD up to 2TB | RAM up to 32GB (16x2), SSD up to 2TB | RAM up to 32GB (16x2), SSD up to 2TB |
