Trycoo WI-6 Mini PC
![]() 16GB/512GB/Intel N95 | ![]() 8GB/256GB/Intel N100 | ![]() 16GB/512GB/Intel N100 |
Offer 2 Coupon Available See on Amazon |
Trycoo WI-6 Mini PC Comparison Chart
![]() Trycoo WI-6 Mini PC | ![]() Trycoo WI-6 Mini PC | ![]() Trycoo WI-6 Mini PC | |
| Price | List Price: $149.00 | List Price: $149.99 | List Price: $179.99 Offer 2 Coupon Available See on Amazon Offer 3 Coupon Available See on Amazon |
| Version | 16GB/512GB/Intel N95 | 8GB/256GB/Intel N100 | 16GB/512GB/Intel N100 |
| Perfomance Rating | 4.9 | 4.3 | 5 |
| Operating System | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | Quad-core 3.40 Ghz (max 3.40 Ghz) Intel Processor N95 | Quad-core 3.40 Ghz (max 3.40 Ghz) Intel Processor N100 | Quad-core 3.40 Ghz (max 3.40 Ghz) Intel Processor N100 |
| GPU | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics |
| RAM | 16 GB DDR4 SO-DIMM, single-channel (Upgradable to 64GB RAM) | 8 GB DDR4 SO-DIMM, single-channel (Upgradable to 64GB RAM) | 16 GB DDR4 SO-DIMM, single-channel (Upgradable to 64GB RAM) |
| Internal Storage | 512 GB m.2 NVMe | 256 GB m.2 NVMe | 512 GB m.2 NVMe |
| Dimensions width x length x thickness | 4.72 x 4.72 x 1.57 inches (119.89 x 119.89 x 39.88 mm) | 4.72 x 4.72 x 1.57 inches (119.89 x 119.89 x 39.88 mm) | 4.72 x 4.72 x 1.57 inches (119.89 x 119.89 x 39.88 mm) |
| Weight | unknown | unknown | unknown |
| WiFi | WiFi 5 | WiFi 5 | WiFi 5 |
| Bluetooth | 4.2 | 4.2 | 4.2 |
| Ethernet | 1 Ethernet port at 1 Gbps | 1 Ethernet port at 1 Gbps | 1 Ethernet port at 1 Gbps |
| HDMI | 2 Full Sized HDMI Ports | 2 Full Sized HDMI Ports | 2 Full Sized HDMI Ports |
| DisplayPort | DisplayPort over USB-C | DisplayPort over USB-C | DisplayPort over USB-C |
| VGA | No VGA Ports | No VGA Ports | No VGA Ports |
| USB Ports | 2 USB 2.0, 2 USB 3, 1 USB-C | 2 USB 2.0, 2 USB 3, 1 USB-C | 2 USB 2.0, 2 USB 3, 1 USB-C |
| Thunderbolt Ports | No | No | No |
| Internal SATA Ports | No SATA ports | No SATA ports | No SATA ports |
| Card Reader | No Card Reader | No Card Reader | No Card Reader |
| Headphone Jack | Combo Headphone/Mic Jack | Combo Headphone/Mic Jack | Combo Headphone/Mic Jack |
| Fanless | No | No | No |
| VESA Mount | Yes | Yes | Yes |
| In the Box | Mini PC, HDMI cable, power adapter, user manual, VESA mount | Mini PC, HDMI cable, power adapter, user manual, VESA mount | Mini PC, HDMI cable, power adapter, user manual, VESA mount |
| Expandability | RAM upgradable to 64GB, SSD upgradable to 2TB | RAM upgradable to 64GB, SSD upgradable to 2TB | RAM upgradable to 64GB, SSD upgradable to 2TB |
