Mini PC Price-Performance Index
Updated June 2026. 137 of 257 current mini PCs ranked (107 excluded as unavailable); 73 have a benchmarked GPU.
Prices start as estimates; your browser loads live retail and re-sorts.
This is every mini PC we track that's in stock right now, lined up by how much computing power you get for your money. We keep the processor and the graphics on separate scorecards instead of mashing them into one number: the CPU column is PassMark's multi-thread score divided by the price, and the graphics column is its G3D score divided by the price. The list rebuilds monthly, and your browser pulls live prices the moment you open it.
Cheap low-power chips always win a flat dollar-per-dollar race, so we split the table into price bands. Find the band you can spend in and start at the top. Each band tags the best processor value and the best graphics value, and they're often two different machines.
Which column you care about comes down to what the box is for. A home server, NAS, or homelab leans on the processor. Something for light gaming, media, or running AI models locally leans on the graphics, which is where the Radeon 780M, 890M, and Intel Arc parts climb. RAM gets its own column rather than a place in the score, because PassMark runs its tests on a fixed rig and the memory in your particular box won't change those numbers. If you're stacking virtual machines, how much RAM a unit ships with can matter more than its processor score, so read that column against your own workload.
Two things to keep in mind. The first prices you see are rounded estimates; your browser swaps in live retail a moment later, and a real sale can reshuffle the order. A few budget boxes list a generic graphics name we can't tie to a benchmark, so those read n/a in the graphics column instead of a number we invented. Use the list to narrow your options, then open a model's page for the full specs and price before you buy.
Under $300
40 models| # | Model | RAM | Storage | Est. price | CPU value | GPU value |
|---|---|---|---|---|---|---|
| 1 | 24GB | 500GB | ~$300 | 69.3 20,706 marks | n/a AMD Radeon Graphics | |
| 2 | 32GB | 512GB | ~$270 | 67.9 18,344 marks | 5.6 1,514 G3D | |
| 3 | 16GB | 512GB | ~$300 | 56.8 16,967 marks | n/a AMD Radeon Graphics | |
| 4 | 16GB | 512GB | ~$290 | 45.3 13,088 marks | n/a AMD Radeon Graphics | |
| 5 | 4GB | 128GB | ~$130 | 43.4 5,643 marks | n/a Intel UHD Graphics | |
| 6 | 16GB DDR4 SODIMM | 512GB | ~$210 | 36.8 7,760 marks | 7.2 1,514 G3D | |
| 7 | 16GB | 512GB | ~$220 | 35.6 7,760 marks | n/a AMD Radeon Graphics | |
| 8 | 16GB | 512GB | ~$220 | 35.4 7,760 marks | 6.9 1,514 G3D | |
| 9 | 12GB | 256GB | ~$170 | 34.1 5,791 marks | n/a Intel UHD Graphics | |
| 10 | 16GB | 1024GB | ~$240 | 31.8 7,760 marks | 6.2 1,514 G3D | |
| 11 | 8GB | 256GB | ~$180 | 31.4 5,643 marks | n/a Intel UHD Graphics | |
| 12 | 16GB | 512GB | ~$180 | 31.4 5,643 marks | n/a Intel UHD Graphics | |
| 13 | 16GB DDR4 | 512GB | ~$240 | 30.9 7,335 marks | n/a AMD Radeon Graphics | |
| 14 | 16GB DDR4 SODIMM dual-channel | 256GB | ~$220 | 30.4 6,831 marks | 6.7 1,514 G3D | |
| 15 | 8GB | 128GB | ~$140 | 29.0 4,066 marks | n/a Intel UHD Graphics | |
| 16 | 16GB | 512GB | ~$200 | 28.4 5,643 marks | n/a Intel UHD Graphics | |
| 17 | 8GB | 256GB | ~$200 | 28.2 5,643 marks | n/a Intel UHD Graphics | |
| 18 | 8GB LPDDR4 | 128GB | ~$200 | 28.2 5,643 marks | n/a Intel UHD Graphics | |
| 19 | 12GB LPDDR5 | 512GB | ~$200 | 27.4 5,478 marks | n/a Intel UHD Graphics | |
| 20 | 16GB | 512GB | ~$200 | 27.2 5,400 marks | n/a Intel UHD Graphics | |
| 21 | 16GB | 512GB | ~$200 | 27.0 5,400 marks | n/a Intel UHD Graphics | |
| 22 | 8GB | 128GB | ~$210 | 26.5 5,643 marks | n/a Intel UHD Graphics | |
| 23 | 16GB | 512GB | ~$210 | 26.2 5,478 marks | n/a Intel UHD Graphics | |
| 24 | 8GB | 256GB | ~$160 | 25.7 4,106 marks | n/a Intel UHD Graphics | |
| 25 | 16GB | 512GB | ~$220 | 25.0 5,478 marks | n/a Intel UHD Graphics | |
| 26 | 8GB | 512GB | ~$160 | 24.9 4,106 marks | n/a Intel UHD Graphics | |
| 27 | 12GB LPDDR5 | 512GB | ~$230 | 24.8 5,791 marks | n/a Intel UHD Graphics | |
| 28 | 16GB | 512GB | ~$230 | 24.6 5,643 marks | n/a Intel UHD Graphics | |
| 29 | 16GB DDR4 | 512GB SSD | ~$220 | 24.0 5,400 marks | n/a Intel UHD Graphics | |
| 30 | 12GB | 1024GB | ~$230 | 23.6 5,400 marks | n/a Intel UHD Graphics | |
| 31 | 16GB | 512GB | ~$240 | 23.5 5,643 marks | n/a Intel UHD Graphics | |
| 32 | 16GB | 256GB | ~$250 | 23.0 5,791 marks | n/a Intel UHD Graphics | |
| 33 | 16GB | 500GB | ~$240 | 22.6 5,400 marks | n/a Intel UHD Graphics | |
| 34 | 16GB | 512GB | ~$250 | 21.6 5,400 marks | n/a Intel UHD Graphics | |
| 35 | 16GB | 512GB | ~$260 | 21.1 5,478 marks | n/a Intel UHD Graphics | |
| 36 | 12GB | 512GB | ~$200 | 18.3 3,652 marks | 8.9 1,780 G3D | |
| 37 | 12GB | 1024GB | ~$300 | 18.0 5,400 marks | n/a Intel UHD Graphics | |
| 38 | 16GB DDR4 SODIMM | 500GB | ~$230 | 16.3 3,730 marks | 3.9 892 G3D | |
| 39 | 8GB | 256GB | ~$140 | 9.9 1,430 marks | n/a Intel UHD Graphics | |
| 40 | 8GB | 512GB | ~$240 | 3.7 885 marks | 1.5 350 G3D |
$300 to $500
43 models| # | Model | RAM | Storage | Est. price | CPU value | GPU value |
|---|---|---|---|---|---|---|
| 1 | 24GB | 512GB | ~$330 | 73.8 24,264 marks | 12.2 3,996 G3D | |
| 2 | None DDR5 SODIMM dual-channel | None | ~$400 * | 73.4 29,289 marks | 17.1 6,806 G3D | |
| 3 | 16GB | 1024GB | ~$330 | 70.4 23,149 marks | 12.2 3,996 G3D | |
| 4 | 16GB | 512GB | ~$360 | 65.6 23,615 marks | n/a Intel UHD Graphics | |
| 5 | None DDR5 SODIMM | None | ~$440 * | 65.5 28,748 marks | 9.1 3,996 G3D | |
| 6 | 16GB DDR4 SODIMM dual-channel | 512GB NVMe SSD | ~$460 | 62.2 28,548 marks | n/a Intel UHD Graphics | |
| 7 | 32GB DDR5 SODIMM dual-channel | 1024GB NVMe SSD | ~$470 | 61.4 28,872 marks | 14.5 6,806 G3D | |
| 8 | 32GB | 512GB | ~$390 | 60.5 23,615 marks | 10.3 3,996 G3D | |
| 9 | 16GB | 512GB | ~$400 | 59.7 23,873 marks | n/a Intel UHD Graphics | |
| 10 | 16GB DDR5 SODIMM dual-channel | 512GB | ~$390 | 59.4 23,149 marks | 13.7 5,332 G3D | |
| 11 | 16GB DDR4 SODIMM | 512GB | ~$430 | 58.9 25,313 marks | n/a Intel UHD Graphics | |
| 12 | 32GB | 1024GB | ~$500 | 58.7 29,289 marks | 13.6 6,806 G3D | |
| 13 | 32GB DDR5 SODIMM | 1024GB | ~$500 | 58.6 29,289 marks | 13.6 6,806 G3D | |
| 14 | 32GB | 1024GB | ~$420 | 56.2 23,615 marks | 9.5 3,996 G3D | |
| 15 | 24GB | 1024GB | ~$450 | 55.3 24,887 marks | 8.9 3,996 G3D | |
| 16 | 16GB | 500GB | ~$400 | 55.3 22,044 marks | n/a Intel UHD Graphics | |
| 17 | 32GB DDR5 SODIMM | 512GB | ~$430 | 54.5 23,449 marks | 9.3 3,996 G3D | |
| 18 | 24GB LPDDR5 | 500GB nvme | ~$450 | 54.0 24,264 marks | 8.9 3,996 G3D | |
| 19 | 16GB | 512GB | ~$330 | 53.7 17,677 marks | n/a AMD Radeon Graphics | |
| 20 | 16GB | 512GB | ~$350 | 52.4 18,350 marks | n/a AMD Radeon Graphics | |
| 21 | 16GB | 512GB | ~$460 | 51.0 23,449 marks | 8.7 3,996 G3D | |
| 22 | 16GB DDR4 | 512GB ssd | ~$350 | 50.6 17,649 marks | n/a Intel UHD Graphics | |
| 23 | 16GB | 512GB | ~$360 | 50.2 18,079 marks | n/a Intel UHD Graphics | |
| 24 | 16GB DDR5 SODIMM dual-channel | 1024GB | ~$420 | 48.9 20,526 marks | 9.5 3,996 G3D | |
| 25 | 8GB | 512GB | ~$310 | 48.8 15,070 marks | n/a AMD Radeon Graphics | |
| 26 | 24GB | 512GB | ~$480 | 48.6 23,297 marks | n/a Intel UHD Graphics | |
| 27 | 16GB LPDDR5 | 1024GB | ~$420 | 48.3 20,232 marks | 7.1 2,960 G3D | |
| 28 | 16GB | 512GB | ~$500 | 47.3 23,615 marks | 8.0 3,996 G3D | |
| 29 | 16GB LPDDR5 | 500GB | ~$490 | 47.1 23,027 marks | n/a Intel UHD Graphics | |
| 30 | 32GB | 512GB | ~$340 | 47.0 15,985 marks | 4.5 1,514 G3D | |
| 31 | 16GB | 512GB | ~$400 | 43.6 17,442 marks | n/a Intel UHD Graphics | |
| 32 | 16GB | 512GB | ~$400 | 43.6 17,442 marks | n/a Intel UHD Graphics | |
| 33 | 16GB | 512GB | ~$370 | 43.3 15,985 marks | n/a Radeon RX Vega 7 Graphics | |
| 34 | 32GB DDR4 | 1024GB SSD | ~$410 | 43.3 17,677 marks | 3.7 1,514 G3D | |
| 35 | 16GB | 512GB | ~$450 | 40.9 18,350 marks | 3.4 1,514 G3D | |
| 36 | 32GB DDR5 SODIMM dual-channel | 1024GB PCIe 4.0 NVMe SSD | ~$440 | 38.3 16,865 marks | n/a Intel Graphics | |
| 37 | 16GB DDR4 SODIMM dual-channel | 512GB NVMe SSD | ~$450 | 35.6 15,985 marks | n/a Radeon RX Vega 7 Graphics | |
| 38 | 16GB | 512GB | ~$330 | 30.6 10,077 marks | n/a Intel UHD Graphics | |
| 39 | 16GB DDR4 | 1024GB SSD | ~$400 | 23.6 9,460 marks | n/a Intel UHD Graphics | |
| 40 | 16GB | 1024GB | ~$370 | 18.5 6,831 marks | 4.1 1,514 G3D | |
| 41 | 16GB | 1024GB | ~$500 | 16.3 8,167 marks | 3.3 1,627 G3D | |
| 42 | 16GB | 256GB | ~$320 | 12.8 4,106 marks | n/a Intel UHD Graphics | |
| 43 | 8GB DDR4 SODIMM single-channel | 256GB | ~$500 | 11.0 5,478 marks | n/a Intel UHD Graphics |
$500 to $800
31 models| # | Model | RAM | Storage | Est. price | CPU value | GPU value |
|---|---|---|---|---|---|---|
| 1 | 32GB | 1024GB | ~$520 | 55.4 28,748 marks | 13.1 6,806 G3D | |
| 2 | None DDR5 SODIMM | None | ~$530 * | 54.3 28,748 marks | 12.9 6,806 G3D | |
| 3 | 32GB | 512GB | ~$550 | 52.4 28,748 marks | 12.4 6,806 G3D | |
| 4 | 32GB DDR5 SODIMM | 512GB | ~$570 | 51.4 29,289 marks | 11.9 6,806 G3D | |
| 5 | 32GB LPDDR5 | 1024GB | ~$590 | 48.8 28,748 marks | 11.6 6,806 G3D | |
| 6 | None DDR5 SODIMM | None | ~$720 * | 47.7 34,478 marks | 9.2 6,615 G3D | |
| 7 | 32GB | 1024GB | ~$650 | 46.1 29,870 marks | 10.5 6,806 G3D | |
| 8 | 32GB DDR4 | 1024GB | ~$600 | 45.4 27,195 marks | n/a Intel UHD Graphics | |
| 9 | 32GB DDR5 | 1024GB | ~$600 | 45.3 27,195 marks | 4.3 2,596 G3D | |
| 10 | 32GB | 1024GB | ~$650 | 45.1 29,289 marks | 10.5 6,806 G3D | |
| 11 | 32GB | 1024GB | ~$650 | 45.1 29,289 marks | 10.5 6,806 G3D | |
| 12 | 32GB | 1024GB | ~$680 | 43.1 29,289 marks | 10.0 6,806 G3D | |
| 13 | None | None | ~$720 * | 42.5 30,560 marks | 9.4 6,806 G3D | |
| 14 | 32GB | 1024GB | ~$680 | 42.3 28,748 marks | 10.0 6,806 G3D | |
| 15 | 32GB | 1024GB | ~$700 | 41.5 28,853 marks | 9.8 6,806 G3D | |
| 16 | 16GB | 1024GB | ~$700 | 38.9 27,195 marks | 3.7 2,596 G3D | |
| 17 | 32GB | 1024GB | ~$600 | 38.9 23,297 marks | n/a Intel UHD Graphics | |
| 18 | 32GB | 1024GB | ~$750 | 38.5 28,853 marks | 9.1 6,806 G3D | |
| 19 | 16GB DDR5 SODIMM single-channel | 1024GB NVMe SSD | ~$800 | 38.3 30,560 marks | 8.5 6,806 G3D | |
| 20 | 32GB | 1024GB | ~$760 | 37.6 28,524 marks | 3.4 2,596 G3D | |
| 21 | 32GB | 1024GB | ~$590 | 37.4 22,044 marks | 4.4 2,596 G3D | |
| 22 | 32GB | 1024GB | ~$800 | 37.3 29,870 marks | 8.5 6,806 G3D | |
| 23 | 32GB | 1024GB | ~$680 | 36.5 24,784 marks | n/a Intel UHD Graphics | |
| 24 | 16GB DDR4 SODIMM dual-channel | 512GB PCIe NVMe SSD | ~$620 | 32.9 20,415 marks | n/a Radeon RX Vega 7 Graphics | |
| 25 | 16GB | 1024GB | ~$600 | 31.6 18,900 marks | 4.3 2,596 G3D | |
| 26 | 16GB DDR4 SODIMM | 512GB | ~$580 | 29.6 17,176 marks | n/a Intel UHD Graphics | |
| 27 | 16GB | 512GB | ~$800 | 27.7 22,123 marks | 6.9 5,484 G3D | |
| 28 | 16GB LPDDR5x | 1024GB NVMe SSD | ~$720 | 27.2 19,582 marks | 7.1 5,139 G3D | |
| 29 | 16GB DDR4 SODIMM dual-channel | 512GB NVMe PCIe 4.0 SSD | ~$750 | 26.7 20,023 marks | 3.5 2,596 G3D | |
| 30 | 8GB DDR4 SODIMM dual-channel | 500GB NVMe SSD | ~$660 | 21.4 14,109 marks | 2.3 1,543 G3D | |
| 31 | 16GB | 1024GB | ~$600 | 17.2 10,325 marks | 4.3 2,596 G3D |
$800 and up
23 models| # | Model | RAM | Storage | Est. price | CPU value | GPU value |
|---|---|---|---|---|---|---|
| 1 | None DDR5 SODIMM | None | ~$940 * | 59.5 55,875 marks | 5.8 5,484 G3D | |
| 2 | None DDR5 SODIMM | None | ~$940 * | 59.3 55,754 marks | 1.4 1,301 G3D | |
| 3 | 32GB LPDDR5 | 1024GB | ~$900 | 39.4 35,497 marks | 9.0 8,090 G3D | |
| 4 | 32GB DDR5 SODIMM single-channel | 1024GB NVMe PCIe 4.0 | ~$1440 | 35.8 51,569 marks | 14.4 20,730 G3D | |
| 5 | None DDR5 SODIMM | None | ~$1000 * | 35.5 35,497 marks | 8.1 8,090 G3D | |
| 6 | 32GB | 1024GB | ~$810 | 33.6 27,195 marks | n/a Intel UHD Graphics | |
| 7 | 32GB DDR5 SODIMM | 1024GB | ~$1050 | 32.9 34,478 marks | n/a Intel UHD Graphics | |
| 8 | 32GB | 1024GB | ~$900 | 32.7 29,402 marks | 6.1 5,484 G3D | |
| 9 | 64GB | 2048GB | ~$1070 | 32.2 34,478 marks | n/a Intel UHD Graphics | |
| 10 | 32GB DDR5 SODIMM | 2048GB | ~$1150 | 30.0 34,478 marks | n/a Intel UHD Graphics | |
| 11 | 32GB | 2048GB | ~$1200 | 29.6 35,497 marks | 6.8 8,090 G3D | |
| 12 | None DDR5 dual-channel | None | ~$1100 * | 29.2 32,113 marks | 5.0 5,484 G3D | |
| 13 | 16GB DDR5 SODIMM dual-channel | 512GB PCIe NVMe SSD | ~$1350 | 28.6 38,583 marks | 1.4 1,907 G3D | |
| 14 | 16GB DDR5 SODIMM | 512GB | ~$880 | 28.4 25,109 marks | n/a Intel UHD Graphics | |
| 15 | 32GB | 1024GB | ~$1250 | 28.4 35,497 marks | 6.5 8,090 G3D | |
| 16 | 64GB DDR5 SODIMM dual-channel | 1024GB NVMe SSD | ~$1250 | 27.6 34,478 marks | 4.4 5,484 G3D | |
| 17 | 32GB | 1024GB | ~$1070 | 27.5 29,402 marks | 5.1 5,484 G3D | |
| 18 | 16GB DDR4 dual-channel | 512GB NVMe SSD | ~$870 | 26.0 22,632 marks | 2.2 1,907 G3D | |
| 19 | 32GB | 1024GB | ~$870 | 23.9 20,825 marks | n/a Intel UHD Graphics | |
| 20 | 16GB DDR5 SODIMM | 512GB NVMe SSD | ~$950 | 22.7 21,555 marks | 3.1 2,960 G3D | |
| 21 | 32GB DDR5 SODIMM dual-channel | 1024GB NVMe PCIe 4.0 | ~$2500 | 22.4 55,875 marks | 7.7 19,147 G3D | |
| 22 | 128GB LPDDR5x | 2048GB NVMe SSD | ~$2920 | 18.8 55,005 marks | 6.2 18,074 G3D | |
| 23 | 32GB DDR5 SODIMM dual-channel | 2048GB NVMe PCIe 4.0 | ~$3550 | 17.7 62,689 marks | 5.4 19,147 G3D |
How we calculate this
We score two things and keep them apart: processor value is PassMark's CPU Mark divided by price, and graphics value is its G3D Mark divided by price. There's no single blended number, because how much the processor matters versus the graphics depends entirely on what you plan to run.
Every configuration is scored on both numbers against its ready-to-run price. Each model is shown at its best processor-value configuration, grouped into price bands. Inside a band the table sorts by processor value, and the best graphics value is tagged separately.
- Processor and graphics scores both come from PassMark, kept on separate columns. A server or homelab buyer reads the processor column; a gaming or local-AI buyer reads the graphics one.
- RAM has its own column and isn't part of the score. PassMark measures on a fixed test rig, so a box's own memory can't move its benchmark numbers. For memory-heavy work like running many VMs, capacity can matter more than the processor score, and the graphics figures assume dual-channel memory (single-channel runs slower).
- Barebones units (no RAM or SSD) get an estimated kit cost added before ranking, so a bare box isn't ranked above a fully built one at the same sticker (about $60 for 16GB and $40 for a 512GB drive, mid-2026 prices). Configured units are priced as sold.
- Only models you can buy right now are ranked. Anything without a current listing is left off.
- The starting price is the list price, which can run higher than the street price; your browser loads current retail and re-sorts.
- Some budget boxes report a generic graphics name with no benchmark match, so those read n/a in the graphics column instead of a guessed number.
- A model needs a known price and a benchmarked processor to appear; graphics value also needs a benchmarked GPU.
The list loads with an estimated price (the rounded list price), then your browser pulls current retail, drops anything that's out of stock, and re-scores the rest. * A barebones unit (no RAM or SSD) has an estimated kit added to reach a ready-to-run price: about $60 for 16GB of memory and $40 for a 512GB drive. For the full specs, open a model's page or the mini PC comparison chart.